/cdn.vox-cdn.com/uploads/chorus_image/image/60555095/20120413_mje_sa2_287.0.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop
• Teheran vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 19 | 18 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | .389 | .421 | .611 | 1.032 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 18 | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | .353 | .389 | .412 | .801 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 18 | 12 | 4 | 0 | 0 | 1 | 2 | 6 | 3 | .333 | .556 | .583 | 1.139 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 15 | 13 | 5 | 2 | 0 | 2 | 3 | 1 | 3 | .385 | .467 | 1.000 | 1.467 | 0 | 0 | 0 | 1 | 1 | |
Jayson Werth | 15 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | .154 | .267 | .154 | .421 | 0 | 0 | 0 | 1 | 0 | |
Ryan Zimmerman | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .375 | .333 | .708 | 0 | 0 | 0 | 1 | 0 | |
Gio Gonzalez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Craig Stammen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 133 | 117 | 29 | 4 | 2 | 3 | 8 | 12 | 32 | .248 | .333 | .393 | .726 | 1 | 0 | 0 | 3 | 1 |
• Roark vs the Braves:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Johnson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Justin Upton | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Freddie Freeman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Schafer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
Andrelton Simmons | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Evan Gattis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gerald Laird | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Dan Uggla | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Aaron Harang | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jason Heyward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
B.J. Upton | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Varvaro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 37 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | .108 | .132 | .108 | .240 | 0 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?