/cdn.vox-cdn.com/uploads/chorus_image/image/60555963/165188880.0.0.0.jpg)
• For a St. Louis Cardinals Fan's Perspective, Check out the SB Nation's Cardinals site: Viva El Birdos.
• Strasburg vs the Cardinals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Craig | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt Holliday | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Daniel Descalso | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jhonny Peralta | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 0 | 0 | |
Matt Carpenter | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Mark Ellis | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Jon Jay | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Yadier Molina | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Shane Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Total | 37 | 36 | 10 | 3 | 0 | 0 | 3 | 1 | 11 | .278 | .297 | .361 | .658 | 0 | 0 | 0 | 0 | 1 |
• Miller vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .333 | .500 | 0 | 0 | 0 | 0 | 1 | |
Bryce Harper | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 35 | 7 | 2 | 0 | 0 | 3 | 3 | 5 | .200 | .263 | .257 | .520 | 0 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?