/cdn.vox-cdn.com/uploads/chorus_image/image/60556285/20120803_jel_aq2_372.0.0.0.jpg)
• For A San Diego Padres Fan's Perspective, Check Out The SB Nation's Padres Site: Gaslamp Ball.
• Stults vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Frandsen | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .167 | .091 | .258 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 1 | |
Denard Span | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nate McLouth | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | |
Total | 36 | 31 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .097 | .176 | .097 | .273 | 2 | 0 | 0 | 0 | 1 |
• Zimmermann vs the Padres:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Headley | 16 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .250 | .200 | .450 | 0 | 0 | 0 | 1 | 0 | |
Will Venable | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .077 | .154 | 0 | 0 | 0 | 0 | 0 | |
Everth Cabrera | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Yonder Alonso | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .600 | .600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Chris Denorfia | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 1 | |
Seth Smith | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nick Hundley | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 0 | 0 | 0 | 1 | 0 | |
Tim Stauffer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
Jedd Gyorko | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ian Kennedy | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Xavier Nady | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Eric Stults | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Alexi Amarista | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Yasmani Grandal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 72 | 69 | 13 | 2 | 0 | 1 | 2 | 1 | 14 | .188 | .222 | .261 | .483 | 0 | 0 | 0 | 2 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?