/cdn.vox-cdn.com/uploads/chorus_image/image/60556323/20130401_ajl_au3_014.0.0.0.jpg)
• For A San Diego Padres Fan's Perspective, Check Out The SB Nation's Padres Site: Gaslamp Ball.
• Strasburg vs the Padres:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Venable | 11 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .273 | .273 | .545 | .818 | 0 | 0 | 0 | 0 | 0 | |
Chase Headley | 10 | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | .500 | .600 | .750 | 1.350 | 0 | 0 | 0 | 0 | 0 | |
Everth Cabrera | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
Yonder Alonso | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Alexi Amarista | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .600 | .667 | 1.200 | 1.867 | 0 | 0 | 0 | 0 | 1 | |
Nick Hundley | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Chris Denorfia | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | |
Jedd Gyorko | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 1 | 0 | |
Robbie Erlin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 46 | 12 | 4 | 1 | 1 | 7 | 6 | 11 | .261 | .364 | .457 | .820 | 0 | 1 | 0 | 2 | 1 |
• Erlin vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
Tyler Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 13 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | .385 | .500 | .615 | 1.115 | 1 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?