/cdn.vox-cdn.com/uploads/chorus_image/image/60554461/482698389.0.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop
• Strasburg vs the Braves:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Uggla | 30 | 27 | 11 | 2 | 0 | 2 | 8 | 3 | 10 | .407 | .467 | .704 | 1.170 | 0 | 0 | 0 | 0 | 1 | |
Jason Heyward | 23 | 20 | 9 | 1 | 0 | 1 | 2 | 2 | 2 | .450 | .522 | .650 | 1.172 | 0 | 0 | 0 | 1 | 0 | |
Freddie Freeman | 21 | 17 | 7 | 1 | 0 | 1 | 6 | 2 | 4 | .412 | .429 | .647 | 1.076 | 0 | 2 | 0 | 0 | 0 | |
Justin Upton | 17 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .200 | .294 | .200 | .494 | 0 | 0 | 0 | 1 | 2 | |
Chris Johnson | 15 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 1 | |
B.J. Upton | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .100 | .250 | .100 | .350 | 0 | 0 | 0 | 0 | 0 | |
Andrelton Simmons | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 1 | |
Jordan Schafer | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .200 | .556 | .200 | .756 | 0 | 0 | 0 | 0 | 0 | |
Evan Gattis | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | |
Tyler Pastornicky | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Ramiro Pena | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Gerald Laird | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Julio Teheran | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 151 | 131 | 40 | 5 | 0 | 5 | 23 | 16 | 39 | .305 | .384 | .458 | .842 | 0 | 2 | 0 | 2 | 6 |
• Teheran vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 15 | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | .357 | .400 | .429 | .829 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 15 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | .273 | .467 | .273 | .739 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 15 | 15 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | .467 | .467 | .733 | 1.200 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 12 | 10 | 5 | 2 | 0 | 2 | 3 | 1 | 2 | .500 | .583 | 1.300 | 1.883 | 0 | 0 | 0 | 1 | 1 | |
Jayson Werth | 12 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .182 | .250 | .182 | .432 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | .667 | 1.267 | 0 | 0 | 0 | 1 | 0 | |
Ross Detwiler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Craig Stammen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 106 | 95 | 26 | 4 | 2 | 2 | 6 | 8 | 26 | .274 | .343 | .421 | .764 | 1 | 0 | 0 | 2 | 1 |
•Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?