clock menu more-arrow no yes mobile

Filed under:

Washington Nationals at Arizona Diamondbacks: GameThread 39 of 162

The Washington Nationals try to make it two straight against the Arizona Diamondbacks tonight with Stephen Strasburg on the mound against D-Backs' right-hander Bronson Arroyo. Game Time: 9:40 pm; TV: MASN2; RADIO: 106.7 the FAN, 1500 AM WFED.

Jennifer Hilderbrand-US PRESSWIRE


Next Game

Washington Nationals
@ Arizona Diamondbacks

Tuesday, May 13, 2014 9:40 PM EDT
Chase Field

Bronson Arroyo vs Stephen Strasburg

WEATHER: Clear, 79°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. #RENDONISREADY - 3B

3. The WereWerth - RF

4. BuffaRhino - C

5. Ian "+Arm, +Range" Desmond - SS

6. "Left Side" Danny Espinosa - 2B

7. Tyler "Moore, Moore" Moore - 1B

8. Kevin "No Look" Frandsen - LF

9. Stephen Strasburg - RHP

• LINKS:

Complete Coverage >


• For An Arizona Diamondbacks Fan's Perspective, Check Out The SB Nation's D-Backs site: AZ Snakepit.

Today's Lineups

WASHINGTON NATIONALS ARIZONA DIAMONDBACKS
Denard Span - CF Gerardo Parra - RF
Anthony Rendon - 3B Martin Prado - 3B
Jayson Werth - RF P. Goldschmidt - 1B
Wilson Ramos - C Miguel Montero - C
Ian Desmond - SS Aaron Hill - 2B
Danny Espinosa - 2B Cody Ross - LF
Tyler Moore - 1B A.J. Pollock - CF
Kevin Frandsen - LF Chris Owings - SS
S. Strasburg - RHP Bronson Arroyo - RHP

• Arroyo vs the Nationals:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Nate McLouth 20 19 3 0 0 2 2 1 1 .158 .200 .474 .674 0 0 0 0 1
Ian Desmond 18 16 5 2 0 0 4 1 2 .313 .389 .438 .826 0 0 0 1 0
Danny Espinosa 12 11 6 2 0 1 5 0 1 .545 .545 1.000 1.545 1 0 0 0 0
Jayson Werth 12 11 3 0 0 0 0 1 1 .273 .333 .273 .606 0 0 0 0 0
Scott Hairston 6 5 1 0 0 1 2 0 1 .200 .200 .800 1.000 1 0 0 0 0
Kevin Frandsen 5 4 2 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0 1 0
Denard Span 4 4 2 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0
Jordan Zimmermann 4 4 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0 0 0
Gio Gonzalez 3 2 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Wilson Ramos 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 3 1 0 0 0 0 0 0 0 .000 .000 .000 .000 2 0 0 0 0
Craig Stammen 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 92 82 23 4 0 4 14 3 9 .280 .322 .476 .797 5 0 0 2 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/13/2014.

• Strasburg vs the D-Backs:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Martin Prado 22 18 4 2 0 0 0 4 3 .222 .364 .333 .697 0 0 0 0 0
Miguel Montero 10 6 1 0 0 0 0 4 2 .167 .500 .167 .667 0 0 0 0 0
Gerardo Parra 10 9 3 0 0 0 2 0 1 .333 .300 .333 .633 0 1 0 0 0
Paul Goldschmidt 9 9 3 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 1
Aaron Hill 9 9 1 0 0 1 2 0 4 .111 .111 .444 .556 0 0 0 0 0
Cody Ross 8 8 1 0 0 0 0 0 3 .125 .125 .125 .250 0 0 0 0 0
Cliff Pennington 4 4 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1
A.J. Pollock 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Bronson Arroyo 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Trevor Cahill 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 79 70 14 2 0 1 4 8 17 .200 .278 .271 .550 0 1 0 0 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/13/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?