clock menu more-arrow no yes mobile

Filed under:

Washington Nationals at Philadelphia Phillies: GameThread 29 of 162

The Washington Nationals were 4-5 against the Phillies in Philadelphia's Citizens Bank Park last season and 11-8 overall against their NL East rivals to the north. Tonight it's Stephen Strasburg vs Cliff Lee on the mound in CBP. TV: MASN; RADIO: 106.7 the FAN, 1500 AM WFED.

USA TODAY Sports


Next Game

Washington Nationals
@ Philadelphia Phillies

Friday, May 2, 2014 7:05 PM EDT
Citizens Bank Park

Stephen Strasburg vs Cliff Lee

WEATHER: Sunny, 64°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. #RENDONISREADY - 3B

3. The WereWerth - RF

4. Adam "Graceful, Effortless" LaRoche - 1B

5. Ian "+Arm, +Range" Desmond - SS

6. "Right Side" Danny Espinosa - 2B

7. Tyler "Moore, Moore" Moore - LF

8. Jose "Ice Cream Man" Lobaton - C

9. Stephen Strasburg - RHP

• LINKS:

Three Nats' Prospects on John Sickels' Top 150 for 2014
The Nationals' Sort-Of Jekyll and Hyde Offense
Gruesome collision leaves Senators catcher battered but unbroken...

Complete Coverage >


• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight

Today's Lineups

WASHINGTON NATIONALS PHILADELPHIA PHILLIES
Denard Span - CF Ben Revere - CF
Anthony Rendon - 3B Jimmy Rollins - SS
Jayson Werth - RF Chase Utley - 2B
Adam LaRoche - 1B Ryan Howard - 1B
Ian Desmond - SS Marlon Byrd - RF
Danny Espinosa - 2B Domonic Brown - LF
Tyler Moore - LF Carlos Ruiz - C
Jose Lobaton - C Cody Asche - 3B
S. Strasburg - RHP Cliff Lee - LHP

• Strasburg vs the Phillies:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jimmy Rollins 19 18 2 0 0 1 2 1 7 .111 .158 .278 .436 0 0 0 0 0
Chase Utley 10 9 1 0 0 0 0 1 1 .111 .200 .111 .311 0 0 0 0 2
Carlos Ruiz 8 8 3 1 0 1 2 0 1 .375 .375 .875 1.250 0 0 0 0 0
Domonic Brown 7 6 1 0 0 0 0 1 3 .167 .286 .167 .452 0 0 0 0 0
Marlon Byrd 6 6 2 1 0 0 1 0 2 .333 .333 .500 .833 0 0 0 0 1
Ryan Howard 5 4 1 0 0 0 1 1 0 .250 .400 .250 .650 0 0 0 0 2
Cole Hamels 4 4 1 0 0 0 0 0 2 .250 .250 .250 .500 0 0 0 0 0
Kyle Kendrick 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
John Mayberry 4 4 1 1 0 0 0 0 2 .250 .250 .500 .750 0 0 0 0 0
Cody Asche 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Freddy Galvis 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Tony Gwynn 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Wil Nieves 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1
Ben Revere 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Cliff Lee 2 2 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 84 80 18 3 0 2 7 4 22 .225 .262 .338 .599 0 0 0 0 6
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/2/2014.

• Lee vs the Nationals:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Denard Span 33 31 9 2 1 0 2 2 6 .290 .333 .419 .753 0 0 0 0 0
Jayson Werth 29 28 10 1 1 2 4 0 9 .357 .345 .679 1.023 0 1 0 0 1
Ian Desmond 24 22 6 3 0 0 0 2 7 .273 .333 .409 .742 0 0 0 0 0
Adam LaRoche 20 19 4 2 0 0 1 0 4 .211 .250 .316 .566 0 0 0 1 0
Danny Espinosa 19 19 7 1 0 3 5 0 5 .368 .368 .895 1.263 0 0 0 0 0
Nate McLouth 11 11 2 0 0 0 1 0 3 .182 .182 .182 .364 0 0 0 0 0
Anthony Rendon 10 10 2 0 0 1 1 0 4 .200 .200 .500 .700 0 0 0 0 1
Tyler Moore 9 9 4 3 0 1 3 0 1 .444 .444 1.111 1.556 0 0 0 0 0
Ross Detwiler 5 5 1 0 0 0 1 0 3 .200 .200 .200 .400 0 0 0 0 0
Kevin Frandsen 4 4 2 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0 0 0
Gio Gonzalez 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jose Lobaton 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Jordan Zimmermann 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 175 169 48 13 2 7 18 4 44 .284 .303 .509 .812 0 1 0 1 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/2/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?