/cdn.vox-cdn.com/uploads/chorus_image/image/60558505/492503935.0.0.0.jpg)
• For A Miami Marlins Fan's Perspective, Check Out The SB Nation's Marlins site: Fish Stripes
• Zimmermann vs the Marlins:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | 25 | 22 | 6 | 1 | 0 | 3 | 6 | 3 | 6 | .273 | .360 | .727 | 1.087 | 0 | 0 | 0 | 0 | 0 | |
Adeiny Hechavarria | 14 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .214 | .357 | .571 | 0 | 0 | 0 | 0 | 1 | |
Donovan Solano | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .385 | .273 | .657 | 0 | 0 | 0 | 1 | 0 | |
Garrett Jones | 8 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | .286 | .250 | .714 | .964 | 0 | 1 | 0 | 0 | 0 | |
Casey McGehee | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 0 | 0 | 0 | 0 | 0 | |
Reed Johnson | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .571 | 1.143 | 0 | 0 | 0 | 0 | 0 | |
Jarrod Saltalamacchia | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .400 | .829 | 0 | 0 | 0 | 0 | 0 | |
Jeff Mathis | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Derek Dietrich | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .250 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 | |
Christian Yelich | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | |
Randy Wolf | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .250 | .333 | .583 | 0 | 1 | 0 | 0 | 0 | |
Ed Lucas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jacob Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jeff Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Marcell Ozuna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Slowey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 110 | 99 | 25 | 2 | 1 | 5 | 13 | 8 | 24 | .253 | .309 | .444 | .754 | 0 | 2 | 0 | 1 | 1 |
• Alvarez vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .364 | .462 | .364 | .825 | 0 | 0 | 0 | 1 | 1 | |
Adam LaRoche | 13 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | .455 | .538 | .545 | 1.084 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 13 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .385 | .500 | .885 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .333 | .633 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 9 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .556 | .889 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 7 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .333 | .429 | .333 | .762 | 0 | 0 | 0 | 0 | 1 | |
Wilson Ramos | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .600 | .600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nate McLouth | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Total | 82 | 75 | 24 | 7 | 0 | 1 | 10 | 6 | 11 | .320 | .378 | .453 | .831 | 0 | 0 | 0 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?