clock menu more-arrow no yes mobile

Filed under:

Washington Nationals at St. Louis Cardinals: GameThread 67 of 162

The Washington Nationals were shut down in St. Louis last night, but they're back at it with the Cardinals tonight at 7:15 PM EDT with Stephen Strasburg taking on Cards' right Shelby Miller. TV: FOX; RADIO: 106.7 the FAN, 1500 AM WFED.

USA TODAY Sports


Next Game

Washington Nationals
@ St. Louis Cardinals

Saturday, June 14, 2014 7:15 PM EDT
Busch Stadium

Shelby Miller vs Stephen Strasburg

WEATHER: Clear, 77°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. #RENDONISREADY - 3B

3. The WereWerth - RF

4. Adam "Graceful, Effortless" LaRoche - 1B

5. THE KIDS CALL HIM ZIM!! - LF (Word?)

6. Ian "+Arm, +Range" Desmond - SS

7. "Left Side" Danny Espinosa - 2B

8. Jose "Ice Cream Man" Lobaton - C

9. Stephen Strasburg - RHP

• LINKS:

Complete Coverage >


• For A St. Louis Cardinals Fan's Perspective, Check Out The SB Nation's Cardinals Site: Viva El Birdos.

Today's Lineups

WASHINGTON NATIONALS ST. LOUIS CARDINALS
Denard Span - CF Matt Carpenter - 3B
Anthony Rendon - 3B Mark Ellis - 2B
Jayson Werth - RF Matt Holliday - LF
Adam LaRoche - 1B Allen Craig - RF
Ryan Zimmerman - LF Yadier Molina - C
Ian Desmond - SS Matt Adams - 1B
Danny Espinosa - 2B Jhonny Peralta - SS
Jose Lobaton - C Peter Bourjos - CF
S. Strasburg - RHP Shelby Miller - RHP

• Miller vs the Nationals:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ian Desmond 9 9 1 1 0 0 1 0 2 .111 .111 .222 .333 0 0 0 0 1
Adam LaRoche 9 8 1 0 0 0 0 1 3 .125 .222 .125 .347 0 0 0 0 0
Denard Span 9 8 1 0 0 0 0 1 1 .125 .222 .125 .347 0 0 0 0 0
Jayson Werth 9 6 1 0 0 0 0 2 1 .167 .444 .167 .611 0 0 0 1 0
Danny Espinosa 6 5 2 0 0 0 0 1 1 .400 .500 .400 .900 0 0 0 0 0
Anthony Rendon 6 5 1 1 0 0 1 1 1 .200 .333 .400 .733 0 0 0 0 0
Jose Lobaton 3 3 2 0 0 0 0 0 1 .667 .667 .667 1.333 0 0 0 0 0
Ryan Zimmerman 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 2 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0
Jordan Zimmermann 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 58 50 10 2 0 0 2 7 12 .200 .310 .240 .550 0 0 0 1 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/14/2014.

• Strasburg vs the Cardinals:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Allen Craig 9 9 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 0
Jhonny Peralta 7 6 1 0 0 0 0 1 4 .167 .286 .167 .452 0 0 0 0 1
Matt Carpenter 6 6 2 2 0 0 0 0 2 .333 .333 .667 1.000 0 0 0 0 0
Matt Holliday 6 6 4 1 0 0 0 0 0 .667 .667 .833 1.500 0 0 0 0 0
Jon Jay 6 6 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Yadier Molina 6 6 2 0 0 0 2 0 1 .333 .333 .333 .667 0 0 0 0 0
Daniel Descalso 5 5 0 0 0 0 1 0 1 .000 .000 .000 .000 0 0 0 0 0
Mark Ellis 5 5 3 0 0 0 0 0 1 .600 .600 .600 1.200 0 0 0 0 0
Matt Adams 3 3 2 2 0 0 0 0 1 .667 .667 1.333 2.000 0 0 0 0 0
Peter Bourjos 2 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0
Jaime Garcia 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Shelby Miller 2 2 1 1 0 0 1 0 1 .500 .500 1.000 1.500 0 0 0 0 0
Total 59 57 15 6 0 0 4 2 21 .263 .288 .368 .657 0 0 0 0 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/14/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?