/cdn.vox-cdn.com/uploads/chorus_image/image/60559533/20130412_jrc_ac1_004.0.0.0.jpg)
• For A St. Louis Cardinals Fan's Perspective, Check Out The SB Nation's Cardinals Site: Viva El Birdos.
• Miller vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .111 | .111 | .222 | .333 | 0 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .444 | .167 | .611 | 0 | 0 | 0 | 1 | 0 | |
Danny Espinosa | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 50 | 10 | 2 | 0 | 0 | 2 | 7 | 12 | .200 | .310 | .240 | .550 | 0 | 0 | 0 | 1 | 1 |
• Strasburg vs the Cardinals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Craig | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jhonny Peralta | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 0 | 1 | |
Matt Carpenter | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Matt Holliday | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Jon Jay | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Yadier Molina | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Daniel Descalso | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Mark Ellis | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | |
Matt Adams | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Peter Bourjos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jaime Garcia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Shelby Miller | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 57 | 15 | 6 | 0 | 0 | 4 | 2 | 21 | .263 | .288 | .368 | .657 | 0 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?