/cdn.vox-cdn.com/uploads/chorus_image/image/60559781/20140530_ajl_gb3_072.JPG.0.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.
• Zimmermann vs the Braves:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Uggla | 21 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | .158 | .238 | .211 | .449 | 0 | 0 | 0 | 0 | 0 | |
Freddie Freeman | 16 | 13 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | .231 | .375 | .308 | .683 | 0 | 0 | 0 | 0 | 0 | |
Justin Upton | 16 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .357 | .438 | .357 | .795 | 0 | 0 | 0 | 1 | 0 | |
Jason Heyward | 15 | 12 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | .250 | .400 | .583 | .983 | 0 | 0 | 0 | 1 | 0 | |
B.J. Upton | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .300 | .500 | 1 | 0 | 0 | 0 | 0 | |
Chris Johnson | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 1 | |
Jordan Schafer | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 | |
Andrelton Simmons | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Evan Gattis | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .800 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doumit | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gavin Floyd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
David Hale | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Aaron Harang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 117 | 106 | 22 | 5 | 0 | 2 | 6 | 8 | 27 | .208 | .276 | .311 | .587 | 1 | 0 | 0 | 2 | 1 |
• Floyd vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 41 | 38 | 17 | 4 | 0 | 0 | 4 | 1 | 5 | .447 | .462 | .553 | 1.014 | 2 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 14 | 11 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | .182 | .357 | .545 | .903 | 0 | 0 | 0 | 0 | 1 | |
Nate McLouth | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | .143 | .400 | .286 | .686 | 0 | 0 | 0 | 1 | 1 | |
Ryan Zimmerman | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 1 | |
Kevin Frandsen | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Jayson Werth | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 102 | 91 | 29 | 9 | 1 | 1 | 12 | 6 | 20 | .319 | .367 | .473 | .840 | 4 | 0 | 0 | 1 | 5 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?