/cdn.vox-cdn.com/uploads/chorus_image/image/60559973/165185720.0.0.0.jpg)
• For A Milwaukee Brewers Fan's Perspective, Check Out The SB Nation's Brewers Site: Brew Crew Ball.
• Gio Gonzalez vs the Brewers:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Reynolds | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | |
Carlos Gomez | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .143 | .222 | .286 | .508 | 0 | 1 | 0 | 0 | 0 | |
Ryan Braun | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 0 | 0 | |
Lyle Overbay | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Rickie Weeks | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Aramis Ramirez | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 1 | 1 | 0 | 0 | |
Jonathan Lucroy | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Martin Maldonado | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Jean Segura | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Matt Garza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Wily Peralta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 39 | 5 | 1 | 0 | 0 | 5 | 13 | 13 | .128 | .333 | .154 | .487 | 0 | 2 | 1 | 0 | 0 |
• Matt Garza vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 14 | 12 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | .333 | .429 | .583 | 1.012 | 0 | 0 | 0 | 0 | 1 | |
Ryan Zimmerman | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | .364 | .300 | .664 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Greg Dobbs | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Craig Stammen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 55 | 50 | 15 | 0 | 0 | 2 | 6 | 4 | 14 | .300 | .352 | .420 | .772 | 1 | 0 | 0 | 0 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?