clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs Philadelphia Phillies: GameThread 57 of 162

The Washington Nationals knocked the Philadelphia Phillies around last night, and now they send Stephen Strasburg to the mound in Game 2 of 3 in D.C. Strasburg vs A.J. Burnett at 7:05 PM EDT. TV: MASN, WUSA9, RADIO: 106.7 the FAN, 1500 AM WFED.

Tommy Gilligan-USA TODAY Sports


Next Game

Philadelphia Phillies
@ Washington Nationals

Wednesday, June 4, 2014 7:05 PM EDT
Nationals Park

Stephen Strasburg vs A.J. Burnett

WEATHER: Clear, 75°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. #RENDONISREADY- 3B

3. The WereWerth - RF

4. Adam "Graceful, Effortless" LaRoche - 1B

5. THE KIDS CALL HIM ZIM!! - LF (Word?)

6. BuffaRhino - C

7. Ian "+Arm, +Range" Desmond - SS

8. "Left Side" Danny Espinosa - 2B

9. Stephen Strasburg - RHP

• LINKS:

Complete Coverage >


• For a Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight

Today's Lineups

PHILADELPHIA PHILLIES WASHINGTON NATIONALS
Jimmy Rollins - SS Denard Span - CF
Chase Utley - 2B Anthony Rendon - 3B
Marlon Byrd - RF Jayson Werth - RF
Ryan Howard - 1B Adam LaRoche - 1B
Carlos Ruiz - C Ryan Zimmerman - LF
Domonic Brown - LF Wilson Ramos - C
Reid Brignac - 3B Ian Desmond - SS
Ben Revere - CF Danny Espinosa - 2B
A.J. Burnett - RHP S. Strasburg - RHP

• Strasburg vs the Phillies:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jimmy Rollins 22 20 2 0 0 1 2 2 8 .100 .182 .250 .432 0 0 0 0 0
Chase Utley 13 12 2 0 0 0 0 1 2 .167 .231 .167 .397 0 0 0 0 2
Domonic Brown 10 9 1 0 0 0 0 1 5 .111 .200 .111 .311 0 0 0 0 1
Carlos Ruiz 10 10 4 1 0 1 2 0 1 .400 .400 .800 1.200 0 0 0 0 0
Marlon Byrd 9 9 4 1 0 1 4 0 2 .444 .444 .889 1.333 0 0 0 0 1
Ryan Howard 8 7 2 0 0 0 1 1 1 .286 .375 .286 .661 0 0 0 0 2
Ben Revere 6 6 2 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Cole Hamels 4 4 1 0 0 0 0 0 2 .250 .250 .250 .500 0 0 0 0 0
Kyle Kendrick 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
John Mayberry 4 4 1 1 0 0 0 0 2 .250 .250 .500 .750 0 0 0 0 0
Tony Gwynn 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Cesar Hernandez 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Wil Nieves 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1
Total 99 94 21 3 0 3 9 5 28 .223 .263 .351 .614 0 0 0 0 7
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/4/2014.

• Burnett vs the Nationals:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Denard Span 34 33 8 1 0 0 1 1 10 .242 .265 .273 .537 0 0 0 0 1
Adam LaRoche 30 25 10 3 0 2 6 4 8 .400 .500 .760 1.260 0 0 0 1 0
Jayson Werth 23 21 4 0 0 2 4 2 8 .190 .261 .476 .737 0 0 0 0 0
Ian Desmond 14 12 2 0 0 0 0 2 4 .167 .286 .167 .452 0 0 0 0 2
Greg Dobbs 12 11 7 1 0 0 3 0 1 .636 .667 .727 1.394 0 0 0 1 0
Danny Espinosa 9 9 1 0 0 0 1 0 5 .111 .111 .111 .222 0 0 0 0 0
Scott Hairston 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Tyler Moore 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Wilson Ramos 3 3 1 0 0 1 1 0 2 .333 .333 1.333 1.667 0 0 0 0 0
Anthony Rendon 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Ross Detwiler 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Doug Fister 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jose Lobaton 2 1 0 0 0 0 0 0 1 .000 .500 .000 .500 0 0 0 1 0
Nate McLouth 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Tanner Roark 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Total 144 131 36 5 0 5 16 9 44 .275 .336 .427 .763 1 0 0 3 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/4/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?