/cdn.vox-cdn.com/uploads/chorus_image/image/60563719/20131016_gav_aj4_088.0.0.0.jpg)
• For A Los Angeles Dodgers Fan's Perspective, Check Out The SB Nation's Dodgers Site: True Blue LA.
• Hernandez vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 41 | 38 | 11 | 2 | 2 | 0 | 1 | 3 | 4 | .289 | .341 | .447 | .789 | 0 | 0 | 0 | 0 | 1 | |
Jayson Werth | 9 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .444 | .444 | .444 | .889 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 1 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | |
Doug Fister | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 100 | 93 | 23 | 3 | 2 | 0 | 3 | 6 | 12 | .247 | .293 | .323 | .616 | 1 | 0 | 1 | 0 | 1 |
• Gonzalez vs the Dodgers:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Turner | 16 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 | |
Juan Uribe | 14 | 11 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | .273 | .429 | .545 | .974 | 0 | 0 | 0 | 0 | 0 | |
Adrian Gonzalez | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Darwin Barney | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0 | 0 | 0 | 0 | 0 | |
Hanley Ramirez | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | 0 | 0 | |
Drew Butera | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .143 | .000 | .143 | 1 | 0 | 0 | 0 | 0 | |
Carl Crawford | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Andre Ethier | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Kevin Correia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt Kemp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Yasiel Puig | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Zack Greinke | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Roberto Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Scott Van Slyke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Total | 98 | 88 | 14 | 1 | 0 | 1 | 7 | 8 | 34 | .159 | .229 | .205 | .434 | 2 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?