/cdn.vox-cdn.com/uploads/chorus_image/image/60564307/20130401_ajl_au3_014.0.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.
• Strasburg vs the Braves:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Heyward | 32 | 28 | 12 | 3 | 0 | 1 | 4 | 3 | 5 | .429 | .500 | .643 | 1.143 | 0 | 0 | 0 | 1 | 0 | |
Freddie Freeman | 30 | 22 | 10 | 1 | 0 | 3 | 9 | 6 | 4 | .455 | .533 | .909 | 1.442 | 0 | 2 | 0 | 0 | 0 | |
Chris Johnson | 23 | 23 | 7 | 1 | 0 | 0 | 3 | 0 | 5 | .304 | .304 | .348 | .652 | 0 | 0 | 0 | 0 | 1 | |
Justin Upton | 23 | 21 | 6 | 0 | 0 | 1 | 3 | 1 | 7 | .286 | .348 | .429 | .776 | 0 | 0 | 0 | 1 | 2 | |
B.J. Upton | 21 | 19 | 3 | 1 | 0 | 1 | 2 | 2 | 10 | .158 | .238 | .368 | .607 | 0 | 0 | 0 | 0 | 0 | |
Andrelton Simmons | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .143 | .200 | .143 | .343 | 0 | 0 | 0 | 0 | 1 | |
Emilio Bonifacio | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | .300 | 2 | 0 | 0 | 0 | 0 | |
Evan Gattis | 10 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | .200 | .200 | .500 | .700 | 0 | 0 | 0 | 0 | 0 | |
Mike Minor | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Tommy La Stella | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .833 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Ramiro Pena | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .800 | .750 | 1.550 | 0 | 0 | 0 | 0 | 0 | |
Julio Teheran | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doumit | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jose Constanza | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Gerald Laird | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Ervin Santana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 179 | 53 | 9 | 0 | 8 | 28 | 14 | 50 | .296 | .350 | .480 | .831 | 2 | 2 | 0 | 2 | 5 |
• Harang vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LaRoche | 45 | 39 | 10 | 3 | 0 | 5 | 8 | 5 | 6 | .256 | .333 | .718 | 1.051 | 0 | 1 | 1 | 0 | 0 | |
Jayson Werth | 24 | 22 | 3 | 0 | 1 | 1 | 1 | 2 | 10 | .136 | .208 | .364 | .572 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 15 | 14 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | .286 | .333 | .357 | .690 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 12 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | .545 | .583 | .818 | 1.402 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .300 | .573 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .300 | .125 | .425 | 0 | 0 | 0 | 1 | 0 | |
Kevin Frandsen | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | .900 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .571 | .571 | .571 | 1.143 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .429 | .667 | 1.095 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .800 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Total | 181 | 164 | 39 | 7 | 3 | 7 | 15 | 13 | 36 | .238 | .296 | .445 | .741 | 2 | 1 | 1 | 1 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?