clock menu more-arrow no yes mobile

Filed under:

Washington Nationals at New York Mets: GameThread 146 of 162

The Washington Nationals beat the New York Mets 6-2 last night for their seventh win in seven games in Citi Field this season. Gio Gonzalez vs Dillon Gee tonight. 7:10 PM. TV: MASN 2; RADIO: 106.7 the FAN, 1500 AM.

Drew Hallowell


Next Game

Washington Nationals
@ New York Mets

Friday, September 12, 2014 7:10 PM EDT
Citi Field

Dillon Gee vs Gio Gonzalez

WEATHER: Clear, 72°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. Asdrubal "Cabby" Cabrera - 2B

3. #RENDONISREADY- 3B

4. Adam "Graceful, Effortless" LaRoche - 1B

5. Ian "+Range, +Arm" Desmond - SS

6. "Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (aka Bryce Harper) - LF

7. Wilson "Duke of Lizards" Ramos - C

8. Nate "The New Nate" Schierholtz - RF

9. Gio Gonzalez (aka The Best-Dressed Pitcher in Town) - LHP

• LINKS:

Complete Coverage >


• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.

Today's Lineups

WASHINGTON NATIONALS NEW YORK METS
Denard Span - CF Eric Young Jr. - LF
Asdrubal Cabrera - 2B Juan Lagares - CF
Anthony Rendon - 3B Daniel Murphy - 3B
Adam LaRoche - 1B Lucas Duda - 1B
Ian Desmond - SS Travis d'Arnaud - C
Bryce Harper - LF Curtis Granderson - RF
Wilson Ramos - C Dilson Herrera - 2B
Nate Schierholtz - RF Ruben Tejada - SS
Gio Gonzalez - LHP Dillon Gee - RHP

• Gee vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ian Desmond 40 37 9 0 0 3 4 3 10 .243 .300 .486 .786 0 0 0 0 0
Jayson Werth 40 37 11 3 0 1 3 3 13 .297 .350 .459 .809 0 0 0 0 0
Adam LaRoche 31 28 6 1 0 3 5 3 4 .214 .290 .571 .862 0 0 0 0 2
Denard Span 26 25 5 2 0 1 1 1 3 .200 .231 .400 .631 0 0 0 0 1
Wilson Ramos 22 19 4 1 0 1 2 3 4 .211 .318 .421 .739 0 0 0 0 1
Anthony Rendon 20 20 2 1 0 0 1 0 2 .100 .100 .150 .250 0 0 0 0 1
Danny Espinosa 17 13 1 0 0 0 0 3 3 .077 .294 .077 .371 0 0 0 1 0
Bryce Harper 15 13 5 0 0 2 4 2 1 .385 .467 .846 1.313 0 0 0 0 0
Nate Schierholtz 8 7 3 1 1 0 0 1 2 .429 .500 .857 1.357 0 0 1 0 0
Jordan Zimmermann 6 6 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Tyler Moore 4 4 1 1 0 0 0 0 2 .250 .250 .500 .750 0 0 0 0 0
Stephen Strasburg 4 2 0 0 0 0 0 0 1 .000 .000 .000 .000 2 0 0 0 0
Asdrubal Cabrera 3 2 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0 0 0 0
Jose Lobaton 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Michael Taylor 3 1 0 0 0 0 0 2 1 .000 .667 .000 .667 0 0 0 0 0
Ross Detwiler 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Total 244 218 47 10 1 11 20 22 47 .216 .290 .422 .712 3 0 1 1 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/12/2014.

• Gonzalez vs the Mets:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
David Wright 25 19 6 1 1 1 4 5 1 .316 .440 .632 1.072 0 1 1 0 1
Curtis Granderson 20 19 2 0 0 1 2 1 7 .105 .150 .263 .413 0 0 0 0 0
Bobby Abreu 17 16 1 1 0 0 1 1 8 .063 .118 .125 .243 0 0 0 0 0
Daniel Murphy 16 14 5 0 1 0 1 2 3 .357 .438 .500 .938 0 0 0 0 0
Juan Lagares 14 14 5 1 1 1 3 0 3 .357 .357 .786 1.143 0 0 0 0 0
Ruben Tejada 14 11 4 0 0 0 0 3 3 .364 .500 .364 .864 0 0 0 0 0
Lucas Duda 11 9 1 0 0 0 1 2 1 .111 .273 .111 .384 0 0 0 0 0
Eric Young 10 10 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 0
Travis d'Arnaud 8 8 1 1 0 0 0 0 1 .125 .125 .250 .375 0 0 0 0 0
Wilmer Flores 8 7 0 0 0 0 0 1 3 .000 .125 .000 .125 0 0 0 0 0
Josh Satin 7 7 1 0 0 0 0 0 2 .143 .143 .143 .286 0 0 0 0 0
Eric Campbell 5 5 2 0 0 0 2 0 2 .400 .400 .400 .800 0 0 0 0 0
Bartolo Colon 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Zack Wheeler 3 3 1 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0 0
Anthony Recker 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Carlos Torres 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 164 148 29 4 3 3 15 15 42 .196 .268 .324 .593 0 1 1 0 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/12/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?