/cdn.vox-cdn.com/uploads/chorus_image/image/60564579/20130401_ajw_ae5_079.0.0.0.jpg)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Wheeler vs the Nats:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 19 | 18 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | .444 | .474 | .556 | 1.029 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 18 | 16 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | .313 | .333 | .625 | .958 | 0 | 1 | 0 | 0 | 1 | |
Ian Desmond | 17 | 16 | 4 | 1 | 0 | 1 | 3 | 1 | 4 | .250 | .294 | .500 | .794 | 0 | 0 | 0 | 0 | 3 | |
Adam LaRoche | 15 | 11 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | .182 | .400 | .455 | .855 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 14 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .364 | .500 | .364 | .864 | 0 | 0 | 0 | 1 | 0 | |
Bryce Harper | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .091 | .167 | .091 | .258 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 9 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Sandy Leon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Steven Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Total | 137 | 122 | 35 | 8 | 0 | 3 | 13 | 12 | 26 | .287 | .353 | .426 | .779 | 1 | 1 | 0 | 1 | 5 |
• Fister vs the Mets:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 22 | 20 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | .150 | .227 | .300 | .527 | 0 | 0 | 0 | 0 | 0 | |
Bobby Abreu | 20 | 16 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | .188 | .350 | .250 | .600 | 0 | 0 | 0 | 0 | 1 | |
Travis d'Arnaud | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 0 | 0 | 0 | 0 | 2 | |
Juan Lagares | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .375 | .819 | 0 | 0 | 0 | 0 | 1 | |
Daniel Murphy | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Wilmer Flores | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
David Wright | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | |
Kirk Nieuwenhuis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt den Dekker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ruben Tejada | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Eric Young | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Rafael Montero | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jon Niese | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Eric Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Daisuke Matsuzaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 106 | 99 | 23 | 2 | 0 | 1 | 3 | 7 | 22 | .232 | .283 | .283 | .566 | 0 | 0 | 0 | 0 | 5 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?