clock menu more-arrow no yes mobile

Filed under:

Washington Nationals at New York Mets: GameThread 148 of 162

The Washington Nationals have taken two of the first three games of the four-game set with the New York Mets. Can they make it three of four? Jordan Zimmermann vs Jon Niese. 1:10PM; TV: MASN2; RADIO: 106.7 the FAN, 1500 AM.

USA TODAY Sports


Next Game

Washington Nationals
@ New York Mets

Sunday, September 13, 2014 1:10 PM EDT
Citi Field

Jon Niese vs Jordan Zimmermann

WEATHER: Sunny, 61°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. #RENDONISREADY- 3B

3. The WereWerth - RF

4. Adam "Graceful, Effortless" LaRoche - 1B

5. Ian "+Range, +Arm" Desmond - SS

6. "Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (aka Bryce Harper) - LF

7. Wilson "Duke of Lizards" Ramos - C

8. "Right Side" Danny Espinosa - 2B

9. Jordan Zimmermann - RHP

• LINKS:

Complete Coverage >


• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.

Today's Lineups

WASHINGTON NATIONALS NEW YORK METS
Denard Span - CF Eric Young Jr. - LF
Anthony Rendon - 3B Juan Lagares - CF
Jayson Werth - RF Daniel Murphy - 3B
Adam LaRoche - 1B Lucas Duda - 1B
Ian Desmond - SS Wilmer Flores - 2B
Bryce Harper - LF Curtis Granderson - RF
Wilson Ramos - C Anthony Recker - C
Danny Espinosa - 2B Ruben Tejada - SS
Jordan Zimmermann - RHP Jon Niese - LHP

• Niese vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jayson Werth 27 25 8 1 0 0 2 2 8 .320 .370 .360 .730 0 0 0 0 0
Ian Desmond 22 21 4 2 0 0 0 1 5 .190 .227 .286 .513 0 0 0 0 0
Adam LaRoche 18 18 5 1 0 3 8 0 3 .278 .278 .833 1.111 0 0 0 0 0
Danny Espinosa 16 15 6 1 0 1 3 0 4 .400 .400 .667 1.067 1 0 0 0 0
Scott Hairston 11 10 4 1 0 0 2 1 1 .400 .455 .500 .955 0 0 0 0 0
Bryce Harper 11 8 3 0 0 0 0 3 0 .375 .545 .375 .920 0 0 0 0 0
Tyler Moore 11 11 4 0 0 1 4 0 1 .364 .364 .636 1.000 0 0 0 0 0
Kevin Frandsen 10 10 4 1 0 0 1 0 1 .400 .400 .500 .900 0 0 0 0 0
Wilson Ramos 9 8 3 0 0 0 1 0 2 .375 .333 .375 .708 0 1 0 0 0
Anthony Rendon 9 9 3 2 0 0 0 0 1 .333 .333 .556 .889 0 0 0 0 1
Denard Span 9 8 2 0 0 0 0 1 1 .250 .333 .250 .583 0 0 0 0 0
Asdrubal Cabrera 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Doug Fister 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jose Lobaton 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Ross Detwiler 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Tanner Roark 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Jordan Zimmermann 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Nate Schierholtz 1 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0 0 0
Total 169 158 48 10 0 5 21 8 29 .304 .335 .462 .797 2 1 0 0 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/14/2014.

• Zimmermann vs the Mets:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Daniel Murphy 48 47 16 5 0 3 8 1 1 .340 .354 .638 .992 0 0 0 0 2
David Wright 47 42 12 2 0 2 4 3 11 .286 .340 .476 .817 0 1 0 1 0
Lucas Duda 29 27 6 2 0 0 1 2 6 .222 .276 .296 .572 0 0 0 0 0
Juan Lagares 19 17 4 1 0 0 2 1 5 .235 .316 .294 .610 0 0 0 1 0
Ruben Tejada 18 18 5 0 0 0 0 0 1 .278 .278 .278 .556 0 0 0 0 0
Eric Young 16 13 3 1 0 0 0 2 1 .231 .333 .308 .641 1 0 0 0 0
Curtis Granderson 12 10 2 0 0 0 0 2 3 .200 .333 .200 .533 0 0 0 0 0
Travis d'Arnaud 8 8 3 1 0 0 0 0 0 .375 .375 .500 .875 0 0 0 0 0
Wilmer Flores 8 8 1 0 0 0 0 0 2 .125 .125 .125 .250 0 0 0 0 0
Dillon Gee 7 6 0 0 0 0 0 0 3 .000 .000 .000 .000 1 0 0 0 0
Matt den Dekker 6 5 2 0 0 0 2 1 1 .400 .500 .400 .900 0 0 0 0 0
Kirk Nieuwenhuis 6 6 1 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0 0
Anthony Recker 6 6 1 1 0 0 0 0 2 .167 .167 .333 .500 0 0 0 0 0
Bobby Abreu 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
Juan Centeno 3 3 2 0 0 0 2 0 0 .667 .667 .667 1.333 0 0 0 0 0
Jenrry Mejia 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1
Bartolo Colon 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jacob deGrom 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Jon Niese 2 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0
Zack Wheeler 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 247 228 60 13 0 5 19 14 41 .263 .310 .386 .696 2 1 0 2 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/14/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?