/cdn.vox-cdn.com/uploads/chorus_image/image/60564749/20120413_mje_sa2_287.0.0.0.jpg)
• For an Atlanta Braves Fan's Perspective, Check out the SB Nation's Braves site: Talking Chop.
• Harang vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LaRoche | 48 | 42 | 10 | 3 | 0 | 5 | 8 | 5 | 7 | .238 | .313 | .667 | .979 | 0 | 1 | 1 | 0 | 0 | |
Jayson Werth | 27 | 25 | 3 | 0 | 1 | 1 | 1 | 2 | 11 | .120 | .185 | .320 | .505 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 15 | 14 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | .429 | .467 | .643 | 1.110 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 15 | 14 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | .286 | .333 | .357 | .690 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .308 | .182 | .490 | 0 | 0 | 0 | 1 | 0 | |
Kevin Frandsen | 13 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .538 | .538 | .615 | 1.154 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .300 | .573 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 10 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .400 | .556 | .956 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .800 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Michael Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 208 | 191 | 45 | 7 | 3 | 7 | 15 | 13 | 45 | .236 | .286 | .414 | .700 | 2 | 1 | 1 | 1 | 0 |
• Roark vs the Braves:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 13 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .417 | .462 | .583 | 1.045 | 0 | 0 | 0 | 1 | 0 | |
Justin Upton | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .200 | .385 | .200 | .585 | 0 | 0 | 0 | 1 | 0 | |
Chris Johnson | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 | 0 | 0 | 0 | 0 | 2 | |
B.J. Upton | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | |
Evan Gattis | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .200 | .273 | .200 | .473 | 0 | 0 | 0 | 0 | 0 | |
Jason Heyward | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .182 | .000 | .182 | 0 | 1 | 0 | 0 | 0 | |
Tommy La Stella | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | |
Andrelton Simmons | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Emilio Bonifacio | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Aaron Harang | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | |
Gerald Laird | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Ramiro Pena | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Ervin Santana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Julio Teheran | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doumit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Varvaro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 104 | 94 | 19 | 3 | 0 | 1 | 6 | 7 | 21 | .202 | .269 | .266 | .535 | 0 | 1 | 0 | 2 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?