/cdn.vox-cdn.com/uploads/chorus_image/image/60564953/142341755.0.0.0.jpg)
• For a Miami Marlins Fan's Perspective, Check out the SB Nation's Marlins Site: Fish Stripes.
• Koehler vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 12 | 9 | 3 | 0 | 0 | 2 | 5 | 3 | 0 | .333 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | |
Bryce Harper | 11 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .200 | .273 | .500 | .773 | 0 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .455 | .444 | .899 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | 0 | 0 | 0 | 1 | 1 | |
Anthony Rendon | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .200 | .500 | .200 | .700 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Sandy Leon | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Tyler Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 79 | 67 | 13 | 1 | 0 | 4 | 9 | 10 | 11 | .194 | .308 | .388 | .696 | 1 | 0 | 0 | 1 | 6 |
• Fister vs the Marlins:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod Saltalamacchia | 14 | 14 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .857 | 1.357 | 0 | 0 | 0 | 0 | 1 | |
Jeff Mathis | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | .455 | .444 | .899 | 0 | 0 | 0 | 0 | 0 | |
Garrett Jones | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | |
Casey McGehee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Reed Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Giancarlo Stanton | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Adeiny Hechavarria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 43 | 41 | 13 | 3 | 0 | 1 | 2 | 2 | 10 | .317 | .349 | .463 | .812 | 0 | 0 | 0 | 0 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?