/cdn.vox-cdn.com/uploads/chorus_image/image/60563747/20131016_gav_aj4_088.0.0.0.jpg)
• For A Los Angeles Dodgers Fan's Perspective, Check Out The SB Nation's Dodgers Site: True Blue LA.
• Kershaw vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 30 | 27 | 9 | 0 | 0 | 2 | 2 | 3 | 7 | .333 | .400 | .556 | .956 | 0 | 0 | 0 | 0 | 1 | |
Scott Hairston | 25 | 25 | 9 | 1 | 0 | 0 | 1 | 0 | 6 | .360 | .360 | .400 | .760 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 24 | 22 | 5 | 1 | 0 | 1 | 2 | 2 | 11 | .227 | .292 | .409 | .701 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 21 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | .150 | .190 | .250 | .440 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .200 | .300 | 0 | 0 | 0 | 0 | 1 | |
Kevin Frandsen | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .500 | .929 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 1 | |
Anthony Rendon | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Craig Stammen | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Blake Treinen | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 157 | 148 | 35 | 5 | 1 | 3 | 6 | 9 | 46 | .236 | .280 | .345 | .625 | 0 | 0 | 0 | 0 | 3 |
• Fister vs the Dodgers:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Crawford | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .444 | .286 | .730 | 0 | 0 | 0 | 0 | 0 | |
Adrian Gonzalez | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 | 0 | |
Drew Butera | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Hanley Ramirez | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | |
Roberto Hernandez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Darwin Barney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Dan Haren | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 30 | 9 | 1 | 0 | 0 | 0 | 2 | 5 | .300 | .344 | .333 | .677 | 1 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?