/cdn.vox-cdn.com/uploads/chorus_image/image/60565071/142341755.0.0.0.jpg)
• For a Miami Marlins Fan's Perspective, Check out the SB Nation's Marlins Site: Fish Stripes.
• Cosart vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Adam LaRoche | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 21 | 5 | 1 | 0 | 1 | 2 | 1 | 5 | .238 | .304 | .429 | .733 | 0 | 0 | 0 | 1 | 0 |
• Zimmermann vs the Marlins:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | 31 | 26 | 7 | 1 | 0 | 3 | 6 | 5 | 8 | .269 | .387 | .654 | 1.041 | 0 | 0 | 0 | 0 | 0 | |
Adeiny Hechavarria | 18 | 18 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 1 | |
Garrett Jones | 13 | 12 | 4 | 0 | 1 | 1 | 4 | 0 | 5 | .333 | .308 | .750 | 1.058 | 0 | 1 | 0 | 0 | 0 | |
Casey McGehee | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .308 | .250 | .558 | 0 | 0 | 0 | 0 | 1 | |
Donovan Solano | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .385 | .273 | .657 | 0 | 0 | 0 | 1 | 0 | |
Jordany Valdespin | 13 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | .231 | .231 | .538 | .769 | 0 | 0 | 0 | 0 | 2 | |
Jarrod Saltalamacchia | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | .200 | .333 | .300 | .633 | 0 | 0 | 0 | 0 | 0 | |
Christian Yelich | 11 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .455 | .455 | .545 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Reed Johnson | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .571 | 1.143 | 0 | 0 | 0 | 0 | 0 | |
Jeff Mathis | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Marcell Ozuna | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Ed Lucas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Henderson Alvarez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Brad Hand | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jeff Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nathan Eovaldi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 152 | 141 | 37 | 4 | 2 | 5 | 16 | 9 | 33 | .262 | .309 | .426 | .735 | 0 | 1 | 0 | 1 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?