/cdn.vox-cdn.com/uploads/chorus_image/image/60565273/482698353.0.0.0.jpg)
• For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
• Roark vs the Mets:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 14 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .357 | .333 | .690 | 0 | 0 | 0 | 0 | 0 | |
Eric Young | 14 | 13 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | .308 | .357 | .385 | .742 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .385 | .417 | .801 | 0 | 0 | 0 | 0 | 0 | |
Juan Lagares | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .125 | .111 | .250 | .361 | 1 | 1 | 0 | 0 | 0 | |
Curtis Granderson | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .286 | .375 | .571 | .946 | 0 | 0 | 0 | 0 | 0 | |
Ruben Tejada | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Anthony Recker | 6 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
David Wright | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | |
Travis d'Arnaud | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 0 | 0 | |
Josh Satin | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 | 0 | 0 | 0 | 0 | 0 | |
Zack Wheeler | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | |
Dilson Herrera | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Bobby Abreu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Wilmer Flores | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Bartolo Colon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt den Dekker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jon Niese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kirk Nieuwenhuis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 103 | 91 | 24 | 8 | 0 | 1 | 11 | 9 | 17 | .264 | .327 | .385 | .711 | 2 | 1 | 0 | 0 | 1 |
• Colon vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .077 | .200 | .077 | .277 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | .091 | .231 | .182 | .413 | 0 | 0 | 1 | 0 | 0 | |
Anthony Rendon | 13 | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | .308 | .308 | .538 | .846 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 11 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .455 | 1.000 | 1.455 | 0 | 0 | 0 | 1 | 1 | |
Adam LaRoche | 11 | 9 | 4 | 2 | 0 | 1 | 5 | 2 | 1 | .444 | .545 | 1.000 | 1.545 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .571 | .667 | .857 | 1.524 | 0 | 0 | 0 | 1 | 0 | |
Bryce Harper | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .143 | .125 | .143 | .268 | 0 | 1 | 0 | 0 | 0 | |
Wilson Ramos | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Michael Taylor | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Pedro Florimon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Craig Stammen | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 123 | 111 | 28 | 7 | 1 | 5 | 14 | 7 | 25 | .252 | .303 | .468 | .772 | 1 | 2 | 1 | 2 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?