clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs New York Mets: GameThread 157 of 162

The Washington Nationals took the series opener from the New York Mets last night and improved to 14-3 against their NL East rivals this season. Tonight it's Gio Gonzalez vs Dillon Gee on the mound in D.C. Game Time: 7:05 PM; TV: MASN; RADIO: 106.7 FM, 1500 AM.

Rob Carr


Next Game

New York Mets
@ Washington Nationals

Wednesday, September 24, 2014 7:05 PM EDT
Nationals Park

Gio Gonzalez vs Dillon Gee

WEATHER: Rainy, 70°

• D.C. Starting Lineup:

1. #RENDONISREADY - 3B

2. THE KIDS CALL HIM ZIM!! - LF (Word?)

3. The WereWerth - RF

4. Adam "Graceful, Effortless" LaRoche - 1B

5. Ian "+Arm +Range" Desmond - SS

6. "Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (aka Bryce Harper) - CF

7. WIlson "Duke of Lizards" Ramos - C

8. Asdrubal "Cabby" Cabrera - 2B

9. Gio Gonzalez (aka The Best-Dressed Pitcher in Town) - LHP

• LINKS:

Complete Coverage >


• For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.

Today's Lineups

NEW YORK METS WASHINGTON NATIONALS
Eric Young Jr. - LF Anthony Rendon - 3B
Daniel Murphy - 3B Ryan Zimmerman - LF
Eric Campbell - RF Jayson Werth - RF
Lucas Duda - 1B Adam LaRoche - 1B
Wilmer Flores - 2B Ian Desmond - SS
Curtis Granderson - CF Bryce Harper - CF
Anthony Recker - C Wilson Ramos - C
Ruben Tejada - SS Asdrubal Cabrera - 2B
Dillon Gee - RHP Gio Gonzalez - LHP

• Gonzalez vs the Mets:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
David Wright 25 19 6 1 1 1 4 5 1 .316 .440 .632 1.072 0 1 1 0 1
Curtis Granderson 23 22 3 1 0 1 2 1 7 .136 .174 .318 .492 0 0 0 0 0
Bobby Abreu 17 16 1 1 0 0 1 1 8 .063 .118 .125 .243 0 0 0 0 0
Juan Lagares 17 16 6 2 1 1 4 0 3 .375 .412 .813 1.224 0 0 0 1 0
Ruben Tejada 17 14 4 0 0 0 0 3 4 .286 .412 .286 .697 0 0 0 0 0
Daniel Murphy 16 14 5 0 1 0 1 2 3 .357 .438 .500 .938 0 0 0 0 0
Lucas Duda 14 11 2 0 0 0 1 3 1 .182 .357 .182 .539 0 0 0 0 0
Eric Young 14 14 2 0 0 0 0 0 6 .143 .143 .143 .286 0 0 0 0 0
Travis d'Arnaud 11 11 2 2 0 0 2 0 2 .182 .182 .364 .545 0 0 0 0 0
Eric Campbell 8 8 2 0 0 0 2 0 3 .250 .250 .250 .500 0 0 0 0 0
Wilmer Flores 8 7 0 0 0 0 0 1 3 .000 .125 .000 .125 0 0 0 0 0
Josh Satin 8 8 1 0 0 0 0 0 2 .125 .125 .125 .250 0 0 0 0 0
Bartolo Colon 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Dilson Herrera 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Zack Wheeler 3 3 1 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0 0
Dillon Gee 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Anthony Recker 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Carlos Torres 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 192 174 35 7 3 3 18 16 49 .201 .271 .328 .598 0 1 1 1 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/24/2014.

• Gee vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ian Desmond 43 40 10 0 0 3 4 3 10 .250 .302 .475 .777 0 0 0 0 0
Jayson Werth 40 37 11 3 0 1 3 3 13 .297 .350 .459 .809 0 0 0 0 0
Ryan Zimmerman 36 32 7 1 0 0 0 4 5 .219 .306 .250 .556 0 0 0 0 0
Adam LaRoche 34 29 7 1 0 3 6 5 4 .241 .353 .586 .939 0 0 0 0 2
Denard Span 30 28 6 2 0 1 1 1 3 .214 .267 .393 .660 0 0 0 1 1
Wilson Ramos 25 22 5 1 0 1 3 3 4 .227 .320 .409 .729 0 0 0 0 1
Anthony Rendon 23 23 5 2 0 1 2 0 2 .217 .217 .435 .652 0 0 0 0 1
Bryce Harper 18 16 6 0 0 2 4 2 1 .375 .444 .750 1.194 0 0 0 0 1
Danny Espinosa 17 13 1 0 0 0 0 3 3 .077 .294 .077 .371 0 0 0 1 0
Nate Schierholtz 11 10 4 1 1 0 0 1 3 .400 .455 .700 1.155 0 0 1 0 0
Asdrubal Cabrera 6 5 0 0 0 0 0 1 2 .000 .167 .000 .167 0 0 0 0 0
Jordan Zimmermann 6 6 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Tyler Moore 4 4 1 1 0 0 0 0 2 .250 .250 .500 .750 0 0 0 0 0
Stephen Strasburg 4 2 0 0 0 0 0 0 1 .000 .000 .000 .000 2 0 0 0 0
Pedro Florimon 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Gio Gonzalez 3 2 0 0 0 0 0 0 2 .000 .000 .000 .000 1 0 0 0 0
Jose Lobaton 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Michael Taylor 3 1 0 0 0 0 0 2 1 .000 .667 .000 .667 0 0 0 0 0
Ross Detwiler 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Total 311 277 63 12 1 12 23 28 57 .227 .303 .408 .711 4 0 1 2 6
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/24/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?