/cdn.vox-cdn.com/uploads/chorus_image/image/60565399/482698353.0.0.0.jpg)
• For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
• Treinen vs the Mets:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis d'Arnaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | ||||
Lucas Duda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Juan Lagares | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Daniel Murphy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Kirk Nieuwenhuis | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Ruben Tejada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
David Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Total | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .429 | .333 | .762 | 0 | 0 | 0 | 1 | 1 |
• Gee vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 43 | 40 | 10 | 0 | 0 | 3 | 4 | 3 | 10 | .250 | .302 | .475 | .777 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 40 | 37 | 11 | 3 | 0 | 1 | 3 | 3 | 13 | .297 | .350 | .459 | .809 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 36 | 32 | 7 | 1 | 0 | 0 | 0 | 4 | 5 | .219 | .306 | .250 | .556 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 34 | 29 | 7 | 1 | 0 | 3 | 6 | 5 | 4 | .241 | .353 | .586 | .939 | 0 | 0 | 0 | 0 | 2 | |
Denard Span | 30 | 28 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | .214 | .267 | .393 | .660 | 0 | 0 | 0 | 1 | 1 | |
Wilson Ramos | 25 | 22 | 5 | 1 | 0 | 1 | 3 | 3 | 4 | .227 | .320 | .409 | .729 | 0 | 0 | 0 | 0 | 1 | |
Anthony Rendon | 23 | 23 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | .217 | .217 | .435 | .652 | 0 | 0 | 0 | 0 | 1 | |
Bryce Harper | 18 | 16 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | .375 | .444 | .750 | 1.194 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .077 | .294 | .077 | .371 | 0 | 0 | 0 | 1 | 0 | |
Nate Schierholtz | 11 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .400 | .455 | .700 | 1.155 | 0 | 0 | 1 | 0 | 0 | |
Asdrubal Cabrera | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | |
Pedro Florimon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Michael Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Total | 311 | 277 | 63 | 12 | 1 | 12 | 23 | 28 | 57 | .227 | .303 | .408 | .711 | 4 | 0 | 1 | 2 | 6 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?