/cdn.vox-cdn.com/uploads/chorus_image/image/60565407/20121012_jla_aa3_340.0.0.0.jpg)
• For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
• Gonzalez vs the Mets:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | 25 | 19 | 6 | 1 | 1 | 1 | 4 | 5 | 1 | .316 | .440 | .632 | 1.072 | 0 | 1 | 1 | 0 | 1 | |
Curtis Granderson | 23 | 22 | 3 | 1 | 0 | 1 | 2 | 1 | 7 | .136 | .174 | .318 | .492 | 0 | 0 | 0 | 0 | 0 | |
Bobby Abreu | 17 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | .063 | .118 | .125 | .243 | 0 | 0 | 0 | 0 | 0 | |
Juan Lagares | 17 | 16 | 6 | 2 | 1 | 1 | 4 | 0 | 3 | .375 | .412 | .813 | 1.224 | 0 | 0 | 0 | 1 | 0 | |
Ruben Tejada | 17 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .286 | .412 | .286 | .697 | 0 | 0 | 0 | 0 | 0 | |
Daniel Murphy | 16 | 14 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | .357 | .438 | .500 | .938 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 14 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | .182 | .357 | .182 | .539 | 0 | 0 | 0 | 0 | 0 | |
Eric Young | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Travis d'Arnaud | 11 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .182 | .182 | .364 | .545 | 0 | 0 | 0 | 0 | 0 | |
Eric Campbell | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Wilmer Flores | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | |
Josh Satin | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 | |
Bartolo Colon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Dilson Herrera | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Zack Wheeler | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Dillon Gee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Recker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Carlos Torres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 192 | 174 | 35 | 7 | 3 | 3 | 18 | 16 | 49 | .201 | .271 | .328 | .598 | 0 | 1 | 1 | 1 | 1 |
• Wheeler vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 22 | 20 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | .400 | .455 | .500 | .955 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 21 | 19 | 6 | 2 | 0 | 1 | 4 | 1 | 2 | .316 | .333 | .579 | .912 | 0 | 1 | 0 | 0 | 2 | |
Ian Desmond | 19 | 17 | 5 | 1 | 0 | 1 | 3 | 2 | 4 | .294 | .368 | .529 | .898 | 0 | 0 | 0 | 0 | 3 | |
Adam LaRoche | 17 | 13 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | .154 | .353 | .385 | .738 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 17 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | .429 | .529 | .429 | .958 | 0 | 0 | 0 | 1 | 0 | |
Bryce Harper | 14 | 13 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | .231 | .286 | .462 | .747 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 13 | 13 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | .385 | .385 | .846 | 1.231 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 9 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Sandy Leon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
Doug Fister | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Steven Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Total | 171 | 154 | 47 | 8 | 0 | 6 | 18 | 14 | 32 | .305 | .365 | .474 | .839 | 1 | 1 | 0 | 1 | 6 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?