/cdn.vox-cdn.com/uploads/chorus_image/image/60565497/20121012_jla_aa3_340.0.0.0.jpg)
• For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
• Fister vs the Marlins:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod Saltalamacchia | 17 | 17 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | .412 | .412 | .706 | 1.118 | 0 | 0 | 0 | 0 | 1 | |
Jeff Mathis | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | .455 | .444 | .899 | 0 | 0 | 0 | 0 | 0 | |
Garrett Jones | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 1 | |
Casey McGehee | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 1 | |
Adeiny Hechavarria | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Justin Bour | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Enrique Hernandez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Reed Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Marcell Ozuna | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Giancarlo Stanton | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Christian Yelich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Tom Koehler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ed Lucas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 69 | 65 | 18 | 4 | 1 | 2 | 4 | 4 | 11 | .277 | .319 | .462 | .780 | 0 | 0 | 0 | 0 | 4 |
• Cosart vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Anthony Rendon | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | |
Denard Span | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.167 | 1.833 | 0 | 0 | 0 | 0 | 0 | |
Pedro Florimon | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Wilson Ramos | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 50 | 15 | 1 | 2 | 1 | 4 | 3 | 8 | .300 | .352 | .460 | .812 | 0 | 0 | 0 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?