/cdn.vox-cdn.com/uploads/chorus_image/image/60563933/GYI0065217564.0.0.0.jpg)
• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.
• Strasburg vs the Phillies:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 32 | 30 | 4 | 0 | 0 | 1 | 2 | 2 | 12 | .133 | .188 | .233 | .421 | 0 | 0 | 0 | 0 | 0 | |
Chase Utley | 23 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .136 | .174 | .136 | .310 | 0 | 0 | 0 | 0 | 2 | |
Marlon Byrd | 18 | 17 | 6 | 1 | 0 | 1 | 6 | 1 | 6 | .353 | .389 | .588 | .977 | 0 | 0 | 0 | 0 | 1 | |
Ryan Howard | 17 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .188 | .235 | .188 | .423 | 0 | 0 | 0 | 0 | 2 | |
Ben Revere | 14 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Domonic Brown | 13 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .231 | .167 | .397 | 0 | 0 | 0 | 0 | 1 | |
Carlos Ruiz | 13 | 13 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | .385 | .385 | .692 | 1.077 | 0 | 0 | 0 | 0 | 0 | |
Cody Asche | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | 0 | 0 | 0 | 0 | 0 | |
Cole Hamels | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | |
Wil Nieves | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Grady Sizemore | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 | |
Kyle Kendrick | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Freddy Galvis | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Tony Gwynn | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Cesar Hernandez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Darin Ruf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Cameron Rupp | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
A.J. Burnett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 181 | 172 | 36 | 4 | 0 | 3 | 11 | 8 | 60 | .209 | .244 | .285 | .529 | 1 | 0 | 0 | 0 | 7 |
• Williams vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hairston | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | .222 | .333 | .222 | .556 | 0 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?