clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs Philadelphia Phillies: GameThread 140 of 162

The Washington Nationals have dropped four-straight to the NL East rivals from Philadelphia. Tanner Roark tries to beat the Phillies today. A.J. Burnett takes on the Nats. Game Time: 4:10 PM; TV: MASN; RADIO: 106.7 the FAN, 1500 AM.

Evan Habeeb-US PRESSWIRE


Next Game

Philadelphia Phillies
@ Washington Nationals

Saturday, September 6, 2014 4:10 PM EDT
Nationals Park

Tanner Roark vs A.J. Burnett

WEATHER: Partly Cloudy, 93°

• D.C. Starting Lineup:

1. This is D-SPAN - CF

2. #RENDONISREADY - 3B

3. The WereWerth - RF

4. Adam "Graceful, Effortless" LaRoche - 1B

5. Ian "+Arm, +Range" Desmond - SS

6. "Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (aka Bryce Harper) - LF

7. Wilson "Duke of Lizards" Ramos - C

8. Asdrubal "Cabby" Cabrera - 2B

9. Tanner Roark - RHP

• LINKS:

Complete Coverage >


• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.

Today's Lineups

PHILADELPHIA PHILLIES WASHINGTON NATIONALS
Ben Revere - CF Denard Span - CF
Jimmy Rollins - SS Anthony Rendon - 3B
Chase Utley - 2B Jayson Werth - RF
Ryan Howard - 1B Adam LaRoche - 1B
Grady Sizemore - RF Ian Desmond - SS
Domonic Brown - LF Bryce Harper - LF
Wil Nieves - C Wilson Ramos - C
Cody Asche - 3B Asdrubal Cabrera - 2B
A.J. Burnett - RHP Tanner Roark - RHP

• Roark vs the Phillies:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jimmy Rollins 10 10 4 0 0 0 0 0 1 .400 .400 .400 .800 0 0 0 0 0
Cody Asche 8 8 3 1 0 2 2 0 1 .375 .375 1.250 1.625 0 0 0 0 0
Marlon Byrd 8 7 1 0 0 0 0 0 5 .143 .250 .143 .393 0 0 0 1 0
Ryan Howard 8 7 2 1 0 1 4 1 1 .286 .375 .857 1.232 0 0 0 0 0
Chase Utley 8 7 0 0 0 0 0 1 0 .000 .125 .000 .125 0 0 0 0 0
Ben Revere 6 6 1 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0 0
Carlos Ruiz 5 5 1 1 0 0 1 0 0 .200 .200 .400 .600 0 0 0 0 1
Domonic Brown 4 4 2 1 0 0 1 0 0 .500 .500 .750 1.250 0 0 0 0 0
A.J. Burnett 4 4 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Tony Gwynn 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Cameron Rupp 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Grady Sizemore 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Kyle Kendrick 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Wil Nieves 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 73 69 16 4 0 3 8 2 13 .232 .264 .420 .684 1 0 0 1 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/6/2014.

• Burnett vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Denard Span 47 45 13 3 0 0 4 1 13 .289 .298 .356 .653 0 1 0 0 1
Adam LaRoche 42 35 12 5 0 2 6 6 10 .343 .452 .657 1.110 0 0 0 1 0
Jayson Werth 35 31 4 0 0 2 4 4 11 .129 .229 .323 .551 0 0 0 0 0
Ian Desmond 21 18 3 1 0 0 0 3 6 .167 .286 .222 .508 0 0 0 0 2
Asdrubal Cabrera 20 17 6 1 0 2 4 3 2 .353 .450 .765 1.215 0 0 0 0 1
Danny Espinosa 18 17 3 1 0 0 3 0 7 .176 .222 .235 .458 0 0 0 1 0
Bryce Harper 18 16 4 2 0 1 1 1 2 .250 .333 .563 .896 0 0 0 1 0
Nate Schierholtz 18 14 6 2 0 0 2 2 1 .429 .500 .571 1.071 0 1 0 1 0
Anthony Rendon 16 15 6 0 0 3 8 1 1 .400 .438 1.000 1.438 0 0 0 0 1
Wilson Ramos 13 12 2 0 0 1 1 1 7 .167 .231 .417 .647 0 0 0 0 0
Tanner Roark 4 3 1 0 0 0 0 0 1 .333 .333 .333 .667 1 0 0 0 0
Scott Hairston 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Tyler Moore 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Stephen Strasburg 3 2 1 0 0 0 1 1 0 .500 .667 .500 1.167 0 0 0 0 0
Ross Detwiler 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Doug Fister 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Gio Gonzalez 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Jose Lobaton 2 1 0 0 0 0 0 0 1 .000 .500 .000 .500 0 0 0 1 0
Craig Stammen 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Jordan Zimmermann 2 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0
Total 273 240 64 15 0 11 34 24 66 .267 .343 .467 .810 2 2 0 5 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/6/2014.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?