/cdn.vox-cdn.com/uploads/chorus_image/image/60564139/20130401_ajl_au3_014.0.0.0.jpg)
• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.
• Gonzalez vs the Phillies:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 27 | 23 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | .261 | .370 | .391 | .762 | 0 | 0 | 0 | 0 | 2 | |
Carlos Ruiz | 25 | 22 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | .227 | .280 | .318 | .598 | 0 | 1 | 0 | 1 | 0 | |
Marlon Byrd | 20 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | .167 | .250 | .167 | .417 | 0 | 0 | 0 | 0 | 0 | |
Ben Revere | 20 | 19 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | .421 | .450 | .526 | .976 | 0 | 0 | 0 | 0 | 1 | |
Chase Utley | 18 | 17 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | .176 | .222 | .176 | .399 | 0 | 0 | 0 | 0 | 0 | |
Darin Ruf | 17 | 14 | 5 | 1 | 0 | 2 | 5 | 3 | 3 | .357 | .471 | .857 | 1.328 | 0 | 0 | 0 | 0 | 0 | |
Freddy Galvis | 13 | 13 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | .308 | .308 | .615 | .923 | 0 | 0 | 0 | 0 | 1 | |
Ryan Howard | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | 0 | 0 | 0 | 0 | 0 | |
Grady Sizemore | 11 | 11 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | .545 | .545 | .909 | 1.455 | 0 | 0 | 0 | 0 | 0 | |
Domonic Brown | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .111 | .200 | .222 | .422 | 0 | 0 | 0 | 0 | 0 | |
Andres Blanco | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 2 | 0 | 0 | 0 | 1 | |
Cesar Hernandez | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Cody Asche | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 | |
Cole Hamels | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | |
Tony Gwynn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | |
Kyle Kendrick | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
A.J. Burnett | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 209 | 186 | 47 | 8 | 3 | 3 | 23 | 17 | 42 | .253 | .317 | .376 | .693 | 4 | 1 | 0 | 1 | 5 |
• Hamels vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hairston | 50 | 46 | 18 | 5 | 0 | 5 | 9 | 3 | 12 | .391 | .440 | .826 | 1.266 | 0 | 0 | 0 | 1 | 2 | |
Ian Desmond | 49 | 47 | 9 | 3 | 1 | 1 | 2 | 1 | 11 | .191 | .208 | .362 | .570 | 1 | 0 | 0 | 0 | 3 | |
Adam LaRoche | 42 | 39 | 10 | 1 | 0 | 4 | 7 | 2 | 11 | .256 | .310 | .590 | .899 | 0 | 0 | 0 | 1 | 0 | |
Jayson Werth | 34 | 31 | 5 | 0 | 0 | 2 | 7 | 2 | 8 | .161 | .206 | .355 | .561 | 0 | 1 | 0 | 0 | 0 | |
Bryce Harper | 28 | 25 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | .320 | .393 | .360 | .753 | 0 | 0 | 0 | 1 | 1 | |
Denard Span | 26 | 24 | 8 | 1 | 0 | 0 | 2 | 2 | 4 | .333 | .385 | .375 | .760 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 21 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | .158 | .238 | .211 | .449 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 18 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .176 | .222 | .176 | .399 | 0 | 0 | 0 | 0 | 1 | |
Anthony Rendon | 17 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .200 | .294 | .267 | .561 | 0 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 12 | 12 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .917 | 1.417 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 11 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .545 | .700 | 1.245 | 0 | 0 | 1 | 0 | 0 | |
Asdrubal Cabrera | 10 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | .300 | .556 | .856 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | 0 | 0 | 1 | 0 | 0 | |
Stephen Strasburg | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 1 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Sandy Leon | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 351 | 323 | 85 | 19 | 1 | 14 | 33 | 20 | 79 | .263 | .311 | .458 | .769 | 4 | 1 | 2 | 3 | 7 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?