/cdn.vox-cdn.com/uploads/chorus_image/image/60564207/20130401_ajl_au3_014.0.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.
• Fister vs the Braves:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilio Bonifacio | 16 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | .214 | .313 | .357 | .670 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doumit | 16 | 14 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | .286 | .375 | .643 | 1.018 | 0 | 0 | 0 | 1 | 0 | |
B.J. Upton | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .273 | .111 | .384 | 0 | 0 | 0 | 0 | 1 | |
Freddie Freeman | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 1 | 0 | |
Evan Gattis | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .429 | .333 | .762 | 0 | 0 | 0 | 1 | 0 | |
Chris Johnson | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Andrelton Simmons | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Justin Upton | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 1 | 0 | |
Tommy La Stella | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jason Heyward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Julio Teheran | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Ramiro Pena | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 87 | 76 | 18 | 5 | 0 | 1 | 4 | 6 | 10 | .237 | .326 | .342 | .668 | 1 | 0 | 0 | 4 | 1 |
• Minor vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 26 | 24 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | .250 | .308 | .458 | .766 | 0 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 18 | 15 | 6 | 2 | 0 | 0 | 3 | 2 | 3 | .400 | .444 | .533 | .978 | 0 | 1 | 0 | 0 | 0 | |
Scott Hairston | 17 | 16 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | .375 | .412 | .688 | 1.099 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 16 | 15 | 5 | 3 | 0 | 1 | 3 | 1 | 4 | .333 | .375 | .733 | 1.108 | 0 | 0 | 0 | 0 | 1 | |
Jayson Werth | 16 | 13 | 4 | 1 | 0 | 1 | 6 | 3 | 6 | .308 | .438 | .615 | 1.053 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 15 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .154 | .267 | .231 | .497 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 11 | 10 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | .600 | .636 | .900 | 1.536 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .125 | .273 | .125 | .398 | 0 | 1 | 0 | 0 | 0 | |
Denard Span | 9 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .500 | .556 | .875 | 1.431 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .429 | .333 | .762 | 2 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 1 | |
Tyler Moore | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Total | 176 | 154 | 47 | 12 | 2 | 5 | 22 | 17 | 35 | .305 | .370 | .506 | .876 | 3 | 2 | 0 | 0 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?