/cdn.vox-cdn.com/uploads/chorus_image/image/60564259/20130401_ajl_au3_014.0.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.
• Zimmermann vs the Braves:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilio Bonifacio | 20 | 17 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | .294 | .368 | .353 | .721 | 1 | 0 | 0 | 0 | 0 | |
Freddie Freeman | 19 | 16 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | .250 | .368 | .313 | .681 | 0 | 0 | 0 | 0 | 0 | |
Jason Heyward | 18 | 14 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | .357 | .500 | .643 | 1.143 | 0 | 0 | 0 | 1 | 0 | |
Justin Upton | 16 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .357 | .438 | .357 | .795 | 0 | 0 | 0 | 1 | 0 | |
B.J. Upton | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .214 | .357 | 1 | 0 | 0 | 0 | 0 | |
Chris Johnson | 12 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .333 | .583 | 0 | 0 | 0 | 0 | 1 | |
Andrelton Simmons | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | 0 | 0 | |
Evan Gattis | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .625 | .875 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doumit | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tommy La Stella | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
David Hale | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Aaron Harang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 132 | 119 | 30 | 5 | 0 | 2 | 9 | 9 | 23 | .252 | .315 | .345 | .660 | 2 | 0 | 0 | 2 | 1 |
• Santana vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asdrubal Cabrera | 41 | 36 | 8 | 2 | 1 | 1 | 8 | 3 | 5 | .222 | .300 | .417 | .717 | 1 | 0 | 0 | 1 | 1 | |
Denard Span | 32 | 30 | 12 | 2 | 0 | 1 | 6 | 1 | 1 | .400 | .406 | .567 | .973 | 0 | 1 | 0 | 0 | 2 | |
Jayson Werth | 13 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | .231 | .231 | .462 | .692 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 12 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .167 | .417 | .583 | 0 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 9 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | .250 | .333 | .750 | 1.083 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | |
Scott Hairston | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 1 | 1 | |
Bryce Harper | 7 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .333 | .429 | .833 | 1.262 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 1 | 0 | |
Tyler Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Sandy Leon | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Kevin Frandsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Steven Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 153 | 141 | 34 | 5 | 1 | 6 | 22 | 6 | 29 | .241 | .285 | .418 | .703 | 2 | 1 | 0 | 3 | 7 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?