/cdn.vox-cdn.com/uploads/chorus_image/image/60611641/GettyImages-173671752.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin Avenue.
Syndergaard vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 7 | 7 | 3 | 1 | .429 | .429 | .429 | .857 | |||||||||||
Michael Taylor | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .167 | .333 | ||||||||||
Ian Desmond | 5 | 4 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | ||||||||||
Yunel Escobar | 5 | 5 | 1 | 1 | 1 | 1 | .200 | .200 | .800 | 1.000 | |||||||||
Danny Espinosa | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Anthony Rendon | 4 | 4 | 3 | 1 | 1 | 1 | .750 | .750 | 1.750 | 2.500 | |||||||||
Jordan Zimmermann | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | 1 | ||||||||||
Wilson Ramos | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Clint Robinson | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Jayson Werth | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Ryan Zimmerman | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt den Dekker | 2 | 2 | 1.000 | ||||||||||||||||
Dan Uggla | 2 | 1 | 1 | .000 | .500 | .000 | .500 | 1 | |||||||||||
Total | 54 | 49 | 12 | 1 | 2 | 3 | 5 | 13 | .245 | .315 | .388 | .703 | 2 |
Gonzalez vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 31 | 30 | 4 | 1 | 1 | 2 | 1 | 10 | .133 | .161 | .267 | .428 | |||||||
Daniel Murphy | 28 | 26 | 9 | 2 | 1 | 1 | 2 | 5 | .346 | .393 | .500 | .893 | |||||||
Ruben Tejada | 28 | 23 | 7 | 5 | 8 | .304 | .429 | .304 | .733 | ||||||||||
Juan Lagares | 25 | 23 | 10 | 3 | 1 | 1 | 4 | 1 | 3 | .435 | .480 | .783 | 1.263 | 1 | |||||
David Wright | 25 | 19 | 6 | 1 | 1 | 1 | 4 | 5 | 1 | .316 | .440 | .632 | 1.072 | 1 | 1 | 1 | |||
Michael Cuddyer | 22 | 16 | 6 | 1 | 1 | 3 | 6 | 5 | .375 | .545 | .625 | 1.170 | 1 | ||||||
Lucas Duda | 20 | 17 | 3 | 1 | 1 | 3 | 4 | .176 | .300 | .235 | .535 | ||||||||
Juan Uribe | 18 | 13 | 3 | 1 | 2 | 5 | 6 | .231 | .444 | .462 | .906 | ||||||||
Eric Campbell | 17 | 15 | 2 | 2 | 2 | 4 | .133 | .235 | .133 | .369 | 1 | ||||||||
Eric Young | 17 | 17 | 2 | 7 | .118 | .118 | .118 | .235 | |||||||||||
Wilmer Flores | 16 | 15 | 2 | 1 | 1 | 4 | .133 | .188 | .133 | .321 | |||||||||
Travis d'Arnaud | 13 | 12 | 2 | 2 | 2 | 1 | 2 | .167 | .231 | .333 | .564 | ||||||||
Anthony Recker | 10 | 8 | 2 | 5 | .000 | .200 | .000 | .200 | 1 | ||||||||||
Dilson Herrera | 6 | 6 | 1 | 4 | .167 | .167 | .167 | .333 | |||||||||||
Matt Harvey | 5 | 5 | 1 | 2 | 4 | .200 | .200 | .200 | .400 | ||||||||||
Kelly Johnson | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Yoenis Cespedes | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||||||
Bartolo Colon | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jon Niese | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Tim Stauffer | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Carlos Torres | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 295 | 258 | 59 | 11 | 3 | 5 | 24 | 35 | 78 | .229 | .322 | .353 | .675 | 1 | 2 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?