/cdn.vox-cdn.com/uploads/chorus_image/image/60611791/GettyImages-173671752.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin Avenue.
deGrom vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 17 | 16 | 7 | 2 | 1 | 1 | 1 | 3 | .438 | .471 | .750 | 1.221 | |||||||
Ian Desmond | 16 | 16 | 5 | 1 | 5 | 7 | .313 | .313 | .500 | .813 | |||||||||
Wilson Ramos | 14 | 14 | 3 | 1 | 1 | 4 | 2 | .214 | .214 | .500 | .714 | ||||||||
Jayson Werth | 12 | 10 | 1 | 1 | 2 | 1 | .100 | .250 | .100 | .350 | |||||||||
Yunel Escobar | 11 | 10 | 5 | 1 | 1 | .500 | .545 | .600 | 1.145 | ||||||||||
Anthony Rendon | 9 | 8 | 1 | 1 | .000 | .111 | .000 | .111 | 1 | ||||||||||
Ryan Zimmerman | 9 | 8 | 3 | 1 | 4 | 3 | .375 | .333 | .750 | 1.083 | 1 | ||||||||
Danny Espinosa | 8 | 8 | 5 | .000 | .000 | .000 | .000 | ||||||||||||
Michael Taylor | 8 | 8 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Matt den Dekker | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .400 | .600 | ||||||||||
Clint Robinson | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .200 | .400 | ||||||||||
Stephen Strasburg | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Joe Ross | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||||
Jordan Zimmermann | 4 | 3 | 3 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Tyler Moore | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | 1 | ||||||||||
Jose Lobaton | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Reed Johnson | 1 | 1 | .000 | 1 | |||||||||||||||
Total | 137 | 128 | 28 | 6 | 4 | 17 | 6 | 39 | .219 | .250 | .359 | .609 | 1 | 2 | 1 | 1 |
Roark vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 19 | 17 | 4 | 1 | 2 | 2 | .235 | .316 | .294 | .610 | |||||||||
Lucas Duda | 16 | 15 | 4 | 1 | 1 | 3 | .267 | .313 | .333 | .646 | |||||||||
Curtis Granderson | 14 | 13 | 4 | 3 | 2 | 1 | 2 | .308 | .357 | .538 | .896 | ||||||||
Eric Young | 14 | 13 | 4 | 1 | 3 | 1 | .308 | .357 | .385 | .742 | |||||||||
Juan Lagares | 13 | 11 | 2 | 1 | 1 | 2 | .182 | .167 | .273 | .439 | 1 | 1 | |||||||
Ruben Tejada | 11 | 11 | 2 | 2 | 2 | .182 | .182 | .182 | .364 | ||||||||||
Travis d'Arnaud | 10 | 9 | 1 | 1 | 4 | .111 | .200 | .111 | .311 | 1 | |||||||||
Wilmer Flores | 7 | 7 | 2 | 1 | 1 | .286 | .286 | .429 | .714 | ||||||||||
Anthony Recker | 6 | 6 | 4 | 1 | 1 | 2 | 2 | .667 | .667 | 1.333 | 2.000 | ||||||||
David Wright | 6 | 6 | 2 | .333 | .333 | .333 | .667 | 1 | |||||||||||
Dilson Herrera | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||||
Kirk Nieuwenhuis | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||||
Yoenis Cespedes | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Bartolo Colon | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Juan Uribe | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Eric Campbell | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Michael Cuddyer | 1 | 1 | 1.000 | ||||||||||||||||
Matt Harvey | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Kelly Johnson | 1 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Jon Niese | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Kevin Plawecki | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 138 | 129 | 32 | 10 | 1 | 14 | 7 | 21 | .248 | .285 | .349 | .634 | 1 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?