clock menu more-arrow no yes mobile

Filed under:

Washington Nationals at Boston Red Sox: GameThread 9 of 162

The Washington Nationals avoided a sweep in Citizens Bank Park by salvaging the series finale. Can they take the third game of three from the Boston Red Sox in Fenway Park? Gio Gonzalez vs Wade Miley. TV: MASN, MLBN; RADIO: 106.7 the FAN.

Elsa/Getty Images


Next Game

Washington Nationals
@ Boston Red Sox

Tuesday, April 15, 2015 1:35 PM EDT
Fenway Park

Gio Gonzalez vs Wade Miley

WEATHER: Sunny, 64°

• D.C. Starting Lineup:

1. Yunel Escobar- 3B

2. Ian "+Range, +Arm" Desmond - SS

3. The WereWerth - DH

4. Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (akaBryce Harper) - RF

5. THE KIDS CALL HIM ZIM!! - 1B (Word.)

6. Wilson "Duke of Lizards" Ramos - C

7. Tyler "Moore, Moore" Moore - LF

8. Dan "Thanks, Braves" Uggla - 2B

9. Michael "It's Michael Taylor Time" Taylor - CF

10. Gio Gonzalez (aka The Best-Dressed Pitcher in Town) - LHP

• LINKS:

Complete Coverage >


• For a Boston Red Sox Fan's Perspective, Check Out The SB Nation's Red Sox site: Over the Monster

Today's Lineups

WASHINGTON NATIONALS BOSTON RED SOX
Yunel Escobar - 3B Mookie Betts - CF
Ian Desmond - SS Dustin Pedroia - 2B
Jayson Werth - DH Hanley Ramirez - LF
Bryce Harper - RF Allen Craig - 1B
Ryan Zimmerman - 1B Mike Napoli - DH
Wilson Ramos - C Shane Victorino - RF
Tyler Moore - LF Xander Bogaerts - SS
Dan Uggla - 2B Brock Holt - 3B
Michael Taylor - CF Sandy Leon - C
Gio Gonzalez - LHP Wade Miley - LHP

Miley vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Danny Espinosa 9 9 3 1 0 0 0 0 3 .333 .333 .444 .778 0 0 0 0 1
Ryan Zimmerman 9 7 4 3 0 0 3 2 0 .571 .667 1.000 1.667 0 0 0 0 2
Tyler Moore 8 8 3 0 0 1 1 0 0 .375 .375 .750 1.125 0 0 0 0 0
Dan Uggla 8 7 2 0 0 1 3 0 2 .286 .250 .714 .964 0 1 0 0 0
Ian Desmond 6 5 0 0 0 0 0 1 2 .000 .167 .000 .167 0 0 0 0 0
Yunel Escobar 6 5 1 0 0 0 0 1 0 .200 .333 .200 .533 0 0 0 0 1
Jose Lobaton 6 6 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Reed Johnson 4 4 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Bryce Harper 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Wilson Ramos 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Tanner Roark 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 0
Gio Gonzalez 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Jordan Zimmermann 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Total 69 63 18 4 0 2 7 4 12 .286 .324 .444 .768 1 1 0 0 4
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/15/2015.

Gonzalez vs the Red Sox:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
David Ortiz 15 13 4 2 0 1 1 2 4 .308 .400 .692 1.092 0 0 0 0 0
Dustin Pedroia 15 13 2 0 0 1 1 2 3 .154 .267 .385 .651 0 0 0 0 0
Allen Craig 13 12 3 1 0 0 1 1 2 .250 .308 .333 .641 0 0 0 0 0
Mike Napoli 13 10 2 1 0 1 5 3 4 .200 .385 .600 .985 0 0 0 0 0
Pablo Sandoval 13 12 1 0 0 0 1 1 0 .083 .154 .083 .237 0 0 0 0 0
Hanley Ramirez 12 12 2 0 0 0 0 0 6 .167 .167 .167 .333 0 0 0 0 0
Shane Victorino 6 5 2 2 0 0 0 1 2 .400 .500 .800 1.300 0 0 0 0 0
Daniel Nava 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Wade Miley 2 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0
Total 92 81 17 6 0 3 9 10 21 .210 .297 .395 .692 1 0 0 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/15/2015.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?