clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs Philadelphia Phillies: GameThread 10 of 162

The Washington Nationals are back home in Nats Park for a seven-game homestand that starts with four against the Philadelphia Phillies. Doug Fister vs Cole Hamels tonight. Game Time: 7:05; TV: MASN, MLBN; RADIO: 106.7 the FAN in D.C.

Brad Mills-USA TODAY Sports


Next Game

Philadelphia Phillies
@ Washington Nationals

Thursday, April 16, 2015 7:05 PM EDT
Nationals Park

Doug Fister vs Cole Hamels

WEATHER: Sunny, 66°

• D.C. Starting Lineup:

1. Yunel Escobar- 3B

2. Ian "+Range, +Arm" Desmond - SS

3. The WereWerth - LF

4. Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (aka Bryce Harper) - RF

5. THE KIDS CALL HIM ZIM!! - 1B (Word.)

6. Wilson "Duke of Lizards" Ramos - C

7. #NRSOD - 2B

8. Michael "It's Michael Taylor Time" Taylor - CF

9. Doug "Ground Ball Machine" Fister - RHP

• LINKS:

Nationals vs Phillies: Series Preview [Infographic]
Nationals vs Phillies: Series Preview + Oppo research
Rafael Martin Ks five straight Red Sox in MLB debut in Fenway Park

Complete Coverage >


• For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight

Today's Lineups

PHILADELPHIA PHILLIES WASHINGTON NATIONALS
Odubel Herrera - CF Yunel Escobar - 3B
Freddy Galvis - SS Ian Desmond - SS
Chase Utley - 2B Jayson Werth - LF
Jeff Francoeur - RF Bryce Harper - RF
Cody Asche - 3B Ryan Zimmerman - 1B
Carlos Ruiz - C Wilson Ramos - C
Ryan Howard - 1B Danny Espinosa - 2B
Darin Ruf - LF Michael Taylor - CF
Cole Hamels - LHP Doug Fister - RHP

Fister vs the Phillies:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ben Revere 29 28 9 1 0 0 0 0 2 .321 .345 .357 .702 0 0 0 1 1
Jeff Francoeur 15 13 3 1 0 0 1 1 3 .231 .333 .308 .641 0 0 0 1 0
Chase Utley 15 14 3 0 0 0 1 0 4 .214 .267 .214 .481 0 0 0 1 0
Grady Sizemore 14 12 4 1 0 1 3 2 2 .333 .429 .667 1.095 0 0 0 0 0
Ryan Howard 12 12 2 1 0 0 0 0 1 .167 .167 .250 .417 0 0 0 0 0
Carlos Ruiz 9 8 1 0 0 0 0 1 1 .125 .222 .125 .347 0 0 0 0 0
Cody Asche 6 6 2 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0 0 0
Andres Blanco 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Freddy Galvis 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Odubel Herrera 3 2 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0 0 0
Darin Ruf 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Cole Hamels 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 114 106 29 4 0 1 6 5 13 .274 .325 .340 .664 0 0 0 3 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/16/2015.

Hamels vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ryan Zimmerman 85 78 20 3 0 3 6 7 17 .256 .318 .410 .728 0 0 0 0 1
Dan Uggla 71 62 9 2 0 3 6 7 22 .145 .239 .323 .562 0 1 0 1 1
Ian Desmond 55 53 11 5 1 1 2 1 11 .208 .222 .396 .618 1 0 0 0 3
Bryce Harper 31 27 8 1 0 0 1 3 4 .296 .387 .333 .720 0 0 0 1 1
Yunel Escobar 28 22 3 1 0 0 0 6 3 .136 .321 .182 .503 0 0 0 0 0
Danny Espinosa 23 21 3 1 0 0 0 2 8 .143 .217 .190 .408 0 0 0 0 0
Wilson Ramos 21 20 4 0 0 1 2 1 4 .200 .238 .350 .588 0 0 0 0 1
Reed Johnson 15 15 2 1 0 0 3 0 4 .133 .133 .200 .333 0 0 0 0 1
Tyler Moore 8 7 0 0 0 0 0 1 4 .000 .125 .000 .125 0 0 1 0 0
Stephen Strasburg 8 7 2 1 0 0 0 0 1 .286 .286 .429 .714 1 0 0 0 0
Gio Gonzalez 6 5 0 0 0 0 0 0 4 .000 .000 .000 .000 1 0 0 0 0
Jose Lobaton 6 6 2 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 0
Michael Taylor 3 3 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
Doug Fister 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0 0
Jordan Zimmermann 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 364 329 64 15 1 8 20 29 86 .195 .263 .319 .582 3 1 1 2 8
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/16/2015.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?