clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs Philadelphia Phillies: GameThread 12 of 162

Can the Washington Nationals make it four straight and hand the Philadelphia Phillies their seventh straight loss? Jordan Zimmermann vs Aaron Harang. 1:05 PM EDT. TV: MASN, WUSA9, MLBN; RADIO: 106.7 the FAN.

Brad Mills-USA TODAY Sports


Next Game

Philadelphia Phillies
@ Washington Nationals

Saturday, April 18, 2015 1:05 PM EDT
Nationals Park

Jordan Zimmermann vs Aaron Harang

WEATHER: Sunny, 73°

• D.C. Starting Lineup:

1. Michael "It's Michael Taylor Time" Taylor - CF

2. Ian "+Range, +Arm" Desmond - SS

3. Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (akaBryce Harper) - RF

4. THE KIDS CALL HIM ZIM!! - 1B (Word.)

5. Clint "Mr." Robinson - LF

6. Dan "Thanks, Braves!" Uggla - 3B

7. #NRSOD - 2B

8. Jose "Ice Cream Man" Lobaton - C

9. Jordan "DeadEyez" Zimmermann - RHP

• LINKS:

Complete Coverage >


• For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight

Today's Lineups

PHILADELPHIA PHILLIES WASHINGTON NATIONALS
Odubel Herrera - CF Michael Taylor - CF
Freddy Galvis - SS Ian Desmond - SS
Chase Utley - 2B Bryce Harper - RF
Jeff Francoeur - RF Ryan Zimmerman - 1B
Cody Asche - 3B Clint Robinson - LF
Darin Ruf - LF Dan Uggla - 2B
Ryan Howard - 1B Danny Espinosa - 3B
Cameron Rupp - C Jose Lobaton - C
Aaron Harang - RHP Jordan Zimmermann - RHP

Zimmermann vs the Phillies:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Chase Utley 26 22 6 1 0 0 2 4 2 .273 .385 .318 .703 0 0 0 0 0
Carlos Ruiz 23 22 4 0 0 1 1 0 3 .182 .182 .318 .500 1 0 0 0 1
Ryan Howard 22 20 3 1 0 1 2 1 7 .150 .227 .350 .577 0 0 0 1 0
Ben Revere 12 12 3 0 0 0 1 0 1 .250 .250 .250 .500 0 0 0 0 1
Cody Asche 10 9 4 0 0 0 0 1 3 .444 .500 .444 .944 0 0 0 0 0
Darin Ruf 9 8 3 1 0 0 0 0 4 .375 .444 .500 .944 0 0 0 1 0
Freddy Galvis 6 6 1 0 0 0 0 0 0 .167 .167 .167 .333 0 0 0 0 0
Grady Sizemore 5 5 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0 0 0
Cesar Hernandez 4 3 2 1 0 0 2 1 0 .667 .750 1.000 1.750 0 0 0 0 0
Cole Hamels 3 1 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0 1 0
David Buchanan 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Jeff Francoeur 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Aaron Harang 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Cesar Jimenez 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Cameron Rupp 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 128 116 29 4 0 2 8 8 23 .250 .315 .336 .651 1 0 0 3 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/18/2015.

Harang vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Dan Uggla 34 27 9 4 0 2 7 7 5 .333 .471 .704 1.174 0 0 0 0 0
Ian Desmond 19 19 3 0 0 1 2 0 6 .158 .158 .316 .474 0 0 0 0 0
Ryan Zimmerman 19 17 6 2 0 1 2 2 4 .353 .421 .647 1.068 0 0 0 0 0
Bryce Harper 18 17 7 1 1 0 0 1 4 .412 .444 .588 1.033 0 0 0 0 0
Danny Espinosa 10 10 5 0 0 0 0 0 3 .500 .500 .500 1.000 0 0 0 0 0
Wilson Ramos 8 8 2 0 0 1 1 0 3 .250 .250 .625 .875 0 0 0 0 0
Tanner Roark 8 8 1 0 0 0 0 0 1 .125 .125 .125 .250 0 0 0 0 0
Yunel Escobar 7 7 1 0 0 0 0 0 1 .143 .143 .143 .286 0 0 0 0 0
Jose Lobaton 5 5 0 0 0 0 1 0 2 .000 .000 .000 .000 0 0 0 0 0
Gio Gonzalez 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Reed Johnson 2 2 2 1 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 0 0 0
Stephen Strasburg 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jordan Zimmermann 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Michael Taylor 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 137 125 36 8 1 5 14 10 32 .288 .341 .488 .829 2 0 0 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/18/2015.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?