clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs New York Mets: GameThread 2 of 162

The Washington Nationals try to even up their three-game set with the New York Mets after dropping the season-opener on Monday afternoon. Jordan Zimmermann vs Jacob deGrom. 7:05 PM EDT in D.C. TV: MASN2; RADIO: 106.7 the FAN in D.C.

Brad Mills-USA TODAY Sports


Next Game

New York Mets
@ Washington Nationals

Wednesday, April 8, 2015 7:05 PM EDT
Nationals Park

Jordan Zimmermann vs Jacob deGrom

WEATHER: Sure to rain, 52°

• D.C. Starting Lineup:

1. Michael "It's Michael Taylor Time" Taylor - CF

2. Yunel Escobar- 3B

3. Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing, Baseball Cyborg" (aka Bryce Harper) - RF

4. THE KIDS CALL HIM ZIM!! - 1B (Word.)

5. Wilson "Duke of Lizards" Ramos - C

6. Ian "+Range, +Arm" Desmond - SS

7. Dan "Thanks, Braves!" Uggla - 2B

8. Tyler "Moore, Moore" Moore - LF

9. Jordan "DeadEyez" Zimmermannn - RHP

• LINKS:

Complete Coverage >


• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.

Today's Lineups

NEW YORK METS WASHINGTON NATIONALS
Curtis Granderson - RF Michael Taylor - CF
David Wright - 3B Yunel Escobar - 3B
Lucas Duda - 1B Bryce Harper - RF
Michael Cuddyer - LF Ryan Zimmerman - 1B
Daniel Murphy - 2B Wilson Ramos - C
Juan Lagares - CF Ian Desmond - SS
Travis d'Arnaud - C Dan Uggla - 2B
Jacob deGrom - RHP Tyler Moore - LF
Wilmer Flores - SS Jordan Zimmermann - RHP

Zimmermann vs the Mets:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Daniel Murphy 51 50 16 5 0 3 8 1 2 .320 .333 .600 .933 0 0 0 0 2
David Wright 47 42 12 2 0 2 4 3 11 .286 .340 .476 .817 0 1 0 1 0
Lucas Duda 32 29 6 2 0 0 1 2 6 .207 .281 .276 .557 0 0 0 1 0
Juan Lagares 23 21 5 2 0 0 2 1 6 .238 .304 .333 .638 0 0 0 1 0
Ruben Tejada 21 21 6 0 0 0 0 0 1 .286 .286 .286 .571 0 0 0 0 0
Curtis Granderson 15 13 3 0 0 0 0 2 3 .231 .333 .231 .564 0 0 0 0 0
Wilmer Flores 11 11 3 0 1 0 0 0 2 .273 .273 .455 .727 0 0 0 0 0
Anthony Recker 9 8 2 1 0 0 0 1 3 .250 .333 .375 .708 0 0 0 0 0
Travis d'Arnaud 8 8 3 1 0 0 0 0 0 .375 .375 .500 .875 0 0 0 0 0
Michael Cuddyer 7 7 1 0 0 0 0 0 3 .143 .143 .143 .286 0 0 0 0 0
Dillon Gee 7 6 0 0 0 0 0 0 3 .000 .000 .000 .000 1 0 0 0 0
John Mayberry 7 6 3 0 0 0 0 0 0 .500 .571 .500 1.071 0 0 0 1 0
Kirk Nieuwenhuis 6 6 1 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0 0
Jon Niese 5 4 0 0 0 0 0 1 2 .000 .200 .000 .200 0 0 0 0 0
Jenrry Mejia 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1
Bartolo Colon 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jacob deGrom 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 256 239 62 13 1 5 15 11 45 .259 .302 .385 .687 1 1 0 4 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/7/2015.

deGrom vs the Nationals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ian Desmond 3 3 2 0 0 1 3 0 1 .667 .667 1.667 2.333 0 0 0 0 0
Bryce Harper 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jose Lobaton 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Jordan Zimmermann 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Reed Johnson 1 0 0 0 0 0 1 0 0 .000 0 1 0 0 0
Dan Uggla 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 12 10 3 0 0 1 4 0 4 .300 .273 .600 .873 1 1 0 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/7/2015.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?