/cdn.vox-cdn.com/uploads/chorus_image/image/60580787/GettyImages-173671752.0.0.0.jpg)
• For a New York Mets fan's perspective, check out the SB Nation's Braves site: Amazin' Avenue
Harvey vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
Ian Desmond | 14 | 11 | 4 | 1 | 1 | 1 | 3 | 2 | .364 | .500 | .727 | 1.227 | 2 | ||||||
Jayson Werth | 12 | 10 | 3 | 2 | 6 | .300 | .417 | .300 | .717 | 1 | |||||||||
Ryan Zimmerman | 12 | 11 | 3 | 1 | 1 | 1 | 2 | .273 | .333 | .545 | .879 | ||||||||
Denard Span | 11 | 11 | 2 | 1 | 4 | .182 | .182 | .364 | .545 | ||||||||||
Bryce Harper | 10 | 10 | 5 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 8 | 5 | 2 | 3 | 2 | .400 | .625 | .400 | 1.025 | ||||||||||
Stephen Strasburg | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .500 | .750 | ||||||||||
Yunel Escobar | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Wilson Ramos | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
Clint Robinson | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Michael Taylor | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Jose Lobaton | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 88 | 78 | 19 | 4 | 1 | 2 | 3 | 10 | 27 | .244 | .330 | .397 | .727 | 3 |
Scherzer vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Cuddyer | 23 | 21 | 5 | 1 | 1 | 3 | 1 | 6 | .238 | .304 | .429 | .733 | 1 | ||||||
Curtis Granderson | 22 | 17 | 4 | 1 | 2 | 4 | 4 | .235 | .381 | .412 | .793 | 1 | 1 | ||||||
Daniel Murphy | 11 | 11 | 2 | 2 | .182 | .182 | .182 | .364 | |||||||||||
Wilmer Flores | 6 | 5 | 1 | 2 | .000 | .167 | .000 | .167 | |||||||||||
Juan Lagares | 6 | 5 | 1 | 4 | .000 | .167 | .000 | .167 | |||||||||||
Lucas Duda | 4 | 4 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||
Bartolo Colon | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Harvey | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Kirk Nieuwenhuis | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 77 | 67 | 13 | 1 | 2 | 7 | 8 | 22 | .194 | .289 | .299 | .588 | 1 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...