/cdn.vox-cdn.com/uploads/chorus_image/image/60581387/usa-today-8122010.0.0.0.jpg)
• For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop
Zimmermann vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 25 | 22 | 8 | 2 | 3 | 3 | 2 | .364 | .440 | .455 | .895 | ||||||||
Eric Young | 23 | 18 | 3 | 1 | 3 | 4 | .167 | .318 | .222 | .540 | 1 | 1 | |||||||
Nick Markakis | 15 | 15 | 5 | 1 | 1 | .333 | .333 | .533 | .867 | 1 | |||||||||
Andrelton Simmons | 15 | 15 | 3 | 2 | .200 | .200 | .200 | .400 | |||||||||||
Kelly Johnson | 9 | 8 | 2 | 1 | 4 | .250 | .333 | .250 | .583 | ||||||||||
Cameron Maybin | 9 | 8 | 1 | 1 | 2 | .125 | .222 | .125 | .347 | ||||||||||
A.J. Pierzynski | 6 | 6 | 2 | 2 | .333 | .333 | .333 | .667 | 1 | ||||||||||
Alberto Callaspo | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Philip Gosselin | 4 | 4 | 2 | 1 | .500 | .500 | .750 | 1.250 | |||||||||||
Eric Stults | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||||
Trevor Cahill | 3 | 1 | .000 | .000 | .000 | .000 | 2 | ||||||||||||
Jace Peterson | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Christian Bethancourt | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Shelby Miller | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Alex Wood | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 125 | 112 | 29 | 5 | 1 | 6 | 8 | 17 | .259 | .314 | .330 | .644 | 4 | 1 | 2 |
Wood vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
Ian Desmond | 16 | 16 | 3 | 2 | 2 | 5 | .188 | .188 | .563 | .750 | 1 | ||||||||
Jayson Werth | 16 | 12 | 4 | 1 | 4 | 3 | .333 | .500 | .333 | .833 | 1 | ||||||||
Bryce Harper | 14 | 11 | 5 | 2 | 1 | 1 | 4 | .455 | .500 | .636 | 1.136 | 1 | 1 | ||||||
Denard Span | 13 | 13 | 2 | 2 | 4 | .154 | .154 | .308 | .462 | ||||||||||
Danny Espinosa | 11 | 10 | 2 | 3 | .200 | .273 | .200 | .473 | 1 | ||||||||||
Ryan Zimmerman | 11 | 9 | 2 | 1 | 2 | 3 | .222 | .364 | .333 | .697 | |||||||||
Wilson Ramos | 9 | 9 | 2 | 1 | 3 | .222 | .222 | .222 | .444 | 1 | |||||||||
Tyler Moore | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Michael Taylor | 3 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | ||||||||||
Gio Gonzalez | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Blake Treinen | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Dan Uggla | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Jordan Zimmermann | 2 | 2 | 1 | 3 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 104 | 92 | 23 | 6 | 2 | 8 | 8 | 32 | .250 | .320 | .380 | .701 | 1 | 1 | 1 | 2 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?