/cdn.vox-cdn.com/uploads/chorus_image/image/60581697/usa-today-8551323.0.0.0.jpg)
• For an San Diego Padres fan's perspective, check out the SB Nation's Padres site: Gaslamp Ball
Despaigne vs the Nationals: N/A
Zimmermann vs the Padres:
Padres | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Upton | 19 | 17 | 6 | 1 | 2 | 1 | 7 | .353 | .421 | .529 | .950 | 1 | |||||||
Will Venable | 16 | 16 | 1 | 3 | .063 | .063 | .063 | .125 | |||||||||||
Matt Kemp | 14 | 14 | 6 | 1 | 2 | 7 | 4 | .429 | .429 | .929 | 1.357 | ||||||||
Clint Barmes | 8 | 5 | 5 | 1 | 4 | 2 | 1.000 | 1.000 | 1.600 | 2.600 | 1 | ||||||||
Alexi Amarista | 6 | 6 | 1 | 2 | .167 | .167 | .167 | .333 | |||||||||||
Jedd Gyorko | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Ian Kennedy | 3 | 3 | 2 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | ||||||||||
Will Middlebrooks | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 74 | 69 | 21 | 2 | 4 | 13 | 3 | 21 | .304 | .351 | .507 | .859 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?