/cdn.vox-cdn.com/uploads/chorus_image/image/60581961/usa-today-8122010.0.0.0.jpg)
• For an New York Yankees fan's perspective, check out the SB Nation's Yankees site: Pinstripe Alley
Zimmermann vs Yankees:
Yankees | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Headley | 20 | 19 | 3 | 6 | .158 | .200 | .158 | .358 | 1 | ||||||||||
Carlos Beltran | 17 | 17 | 4 | 2 | 1 | 1 | .235 | .235 | .353 | .588 | |||||||||
Garrett Jones | 16 | 15 | 4 | 1 | 1 | 4 | 6 | .267 | .250 | .600 | .850 | 1 | |||||||
Brian McCann | 12 | 11 | 2 | 1 | 1 | 4 | .182 | .250 | .182 | .432 | |||||||||
Chris Young | 6 | 5 | 1 | 1 | .000 | .167 | .000 | .167 | 1 | ||||||||||
Didi Gregorius | 5 | 5 | 2 | 1 | 2 | .400 | .400 | 1.000 | 1.400 | ||||||||||
Stephen Drew | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jacoby Ellsbury | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Mark Teixeira | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Nathan Eovaldi | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 86 | 82 | 16 | 2 | 1 | 2 | 8 | 2 | 23 | .195 | .221 | .317 | .538 | 1 | 1 | 1 |
Warren vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 5 | 5 | 2 | .400 | .400 | .400 | .800 | ||||||||||||
Jose Lobaton | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Total | 7 | 7 | 3 | 1 | .429 | .429 | .571 | 1.000 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?