/cdn.vox-cdn.com/uploads/chorus_image/image/60582075/usa-today-8122010.0.0.0.jpg)
• For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Scherzer vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Francoeur | 36 | 36 | 8 | 2 | 1 | 1 | 2 | 11 | .222 | .222 | .417 | .639 | 1 | ||||||
Ben Revere | 18 | 17 | 6 | 1 | 1 | 2 | .353 | .389 | .471 | .859 | |||||||||
Grady Sizemore | 17 | 15 | 1 | 1 | 2 | .067 | .176 | .067 | .243 | 1 | 1 | ||||||||
Ryan Howard | 9 | 7 | 1 | 1 | 6 | .000 | .111 | .000 | .111 | 1 | |||||||||
Chase Utley | 8 | 7 | 1 | 1 | 1 | .143 | .250 | .286 | .536 | ||||||||||
Freddy Galvis | 7 | 7 | 1 | 1 | .143 | .143 | .143 | .286 | |||||||||||
Odubel Herrera | 7 | 7 | 3 | 1 | .429 | .429 | .714 | 1.143 | |||||||||||
Darin Ruf | 5 | 5 | 2 | 1 | 2 | .400 | .400 | .600 | 1.000 | ||||||||||
Carlos Ruiz | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .200 | .400 | ||||||||||
Sean O'Sullivan | 4 | 3 | 1 | 2 | .000 | .250 | .000 | .250 | |||||||||||
Andres Blanco | 3 | 2 | 1 | .500 | .667 | .500 | 1.167 | 1 | |||||||||||
Cesar Hernandez | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Cameron Rupp | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 125 | 117 | 25 | 4 | 3 | 1 | 5 | 5 | 29 | .214 | .256 | .325 | .581 | 1 | 2 | 2 |
O'Sullivan vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 16 | 12 | 3 | 1 | 2 | 4 | 1 | .250 | .438 | .417 | .854 | ||||||||
Ian Desmond | 6 | 4 | 1 | 2 | .250 | .500 | .250 | .750 | 2 | ||||||||||
Yunel Escobar | 6 | 6 | 2 | .333 | .333 | .333 | .667 | ||||||||||||
Bryce Harper | 6 | 5 | 2 | 2 | 4 | 1 | 1 | .400 | .500 | 1.600 | 2.100 | 1 | |||||||
Wilson Ramos | 6 | 5 | 1 | 1 | 1 | .200 | .167 | .200 | .367 | 1 | |||||||||
Ryan Zimmerman | 6 | 5 | 1 | 1 | .200 | .333 | .200 | .533 | |||||||||||
Michael Taylor | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Clint Robinson | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Danny Espinosa | 2 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | |||||||||
Dan Uggla | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 62 | 52 | 13 | 1 | 3 | 8 | 7 | 8 | .250 | .355 | .462 | .816 | 1 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...