/cdn.vox-cdn.com/uploads/chorus_image/image/60582477/GettyImages-381508.0.0.0.jpg)
• For a Chicago Cubs fan's perspective, check out the SB Nation's Cubs site: Bleed Cubbie Blue.
Wada vs the Nationals:
National | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
Roark vs the Cubs:
Cubs | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Coghlan | 10 | 10 | 5 | 1 | 1 | .500 | .500 | .600 | 1.100 | ||||||||||
Starlin Castro | 7 | 7 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Anthony Rizzo | 7 | 7 | 1 | 1 | 2 | .143 | .143 | .143 | .286 | 1 | |||||||||
Jason Hammel | 6 | 6 | 2 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||||
Mike Baxter | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Dexter Fowler | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 1 | |||||||||||
Miguel Montero | 3 | 3 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Junior Lake | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 40 | 40 | 10 | 1 | 2 | 7 | .250 | .250 | .275 | .525 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?