/cdn.vox-cdn.com/uploads/chorus_image/image/60581083/usa-today-8122010.0.0.0.jpg)
• For a Miami Marlins fan's perspective, check out the SB Nation's Miami Marlins site: Fish Stripes
Scherzer vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 21 | 20 | 5 | 1 | 1 | 4 | .250 | .286 | .350 | .636 | |||||||||
Dee Gordon | 11 | 11 | 4 | 1 | 1 | 2 | .364 | .364 | .727 | 1.091 | |||||||||
Mike Morse | 6 | 6 | 2 | 1 | 1 | 1 | 3 | .333 | .333 | 1.000 | 1.333 | ||||||||
Martin Prado | 6 | 6 | 3 | 1 | .500 | .500 | .667 | 1.167 | 1 | ||||||||||
Reid Brignac | 4 | 4 | .000 | .000 | .000 | .000 | |||||||||||||
Dan Haren | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 50 | 49 | 14 | 3 | 1 | 2 | 3 | 1 | 8 | .286 | .300 | .510 | .810 | 1 |
Koehler vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 18 | 13 | 4 | 2 | 5 | 5 | 1 | .308 | .500 | .769 | 1.269 | 2 | |||||||
Bryce Harper | 17 | 15 | 2 | 1 | 2 | 2 | 3 | .133 | .235 | .333 | .569 | 1 | |||||||
Ian Desmond | 15 | 14 | 3 | 1 | 1 | .214 | .267 | .357 | .624 | 1 | 1 | ||||||||
Ryan Zimmerman | 12 | 11 | 4 | 1 | 2 | 1 | 1 | .364 | .417 | .636 | 1.053 | ||||||||
Yunel Escobar | 9 | 8 | 3 | 1 | 1 | .375 | .333 | .375 | .708 | 1 | |||||||||
Denard Span | 9 | 8 | 3 | 1 | 1 | 1 | .375 | .444 | .625 | 1.069 | |||||||||
Wilson Ramos | 7 | 7 | 3 | .429 | .429 | .429 | .857 | ||||||||||||
Danny Espinosa | 6 | 6 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 6 | 6 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
Stephen Strasburg | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Doug Fister | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Tyler Moore | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Clint Robinson | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 110 | 98 | 22 | 2 | 4 | 12 | 9 | 15 | .224 | .294 | .388 | .681 | 1 | 1 | 1 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?