/cdn.vox-cdn.com/uploads/chorus_image/image/60583525/GettyImages-129022235.0.0.0.jpg)
For a Milwaukee Brewers fan's perspective, check out the SB Nation's Brewers site: Brew Crew Ball.
Fiers vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Espinosa | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Denard Span | 5 | 5 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Anthony Rendon | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Ian Desmond | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Jose Lobaton | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 19 | 18 | 1 | 1 | 5 | .056 | .105 | .056 | .161 |
Zimmermann vs the Brewers:
Brewers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aramis Ramirez | 22 | 22 | 8 | 4 | 1 | 2 | 2 | .364 | .364 | .682 | 1.045 | ||||||||
Gerardo Parra | 16 | 15 | 3 | 1 | 1 | 1 | 2 | .200 | .250 | .267 | .517 | 1 | |||||||
Carlos Gomez | 15 | 12 | 2 | 8 | .000 | .143 | .000 | .143 | 1 | ||||||||||
Jonathan Lucroy | 12 | 10 | 2 | 2 | 1 | .200 | .333 | .200 | .533 | ||||||||||
Jean Segura | 12 | 11 | 4 | 1 | 1 | 1 | 1 | 1 | .364 | .417 | .636 | 1.053 | |||||||
Ryan Braun | 9 | 9 | 3 | 2 | 4 | .333 | .333 | .333 | .667 | ||||||||||
Kyle Lohse | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Scooter Gennett | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Adam Lind | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Martin Maldonado | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Total | 100 | 92 | 20 | 6 | 1 | 1 | 6 | 7 | 22 | .217 | .273 | .337 | .610 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?