/cdn.vox-cdn.com/uploads/chorus_image/image/60584493/GettyImages-51058410.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Wisler vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | 1 | |||||||||
Danny Espinosa | 3 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | |||||||||||
Denard Span | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Ian Desmond | 2 | 2 | 1 | 1 | 2 | .500 | .500 | 2.000 | 2.500 | ||||||||||
Doug Fister | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Tyler Moore | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Wilson Ramos | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Clint Robinson | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Michael Taylor | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||||
Total | 21 | 20 | 9 | 3 | 1 | 5 | .450 | .450 | .750 | 1.200 | 1 | 1 |
Fister vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Markakis | 33 | 29 | 9 | 2 | 1 | 8 | 2 | 3 | .310 | .394 | .483 | .877 | 2 | ||||||
A.J. Pierzynski | 28 | 27 | 5 | 2 | 3 | 2 | .185 | .179 | .407 | .586 | 1 | 1 | |||||||
Andrelton Simmons | 15 | 15 | 3 | 2 | .200 | .200 | .200 | .400 | 1 | ||||||||||
Kelly Johnson | 12 | 12 | 4 | 1 | 2 | 2 | .333 | .333 | .583 | .917 | |||||||||
Cameron Maybin | 10 | 9 | 3 | 3 | 1 | 1 | 3 | .333 | .400 | .667 | 1.067 | ||||||||
Chris Johnson | 9 | 9 | 3 | 1 | 1 | 1 | .333 | .333 | .444 | .778 | |||||||||
Jace Peterson | 9 | 8 | 2 | 1 | 1 | .250 | .222 | .250 | .472 | 1 | |||||||||
Jonny Gomes | 6 | 4 | 1 | 1 | 1 | 2 | .250 | .500 | .250 | .750 | 1 | ||||||||
Julio Teheran | 5 | 4 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Pedro Ciriaco | 4 | 4 | 2 | 1 | 2 | .500 | .500 | .750 | 1.250 | ||||||||||
Joey Terdoslavich | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Juan Uribe | 3 | 3 | 1 | 1 | 2 | .333 | .333 | 1.333 | 1.667 | ||||||||||
Eury Perez | 1 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Matt Wisler | 1 | 1 | |||||||||||||||||
Total | 139 | 128 | 34 | 7 | 5 | 21 | 4 | 17 | .266 | .299 | .438 | .737 | 2 | 2 | 3 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?