/cdn.vox-cdn.com/uploads/chorus_image/image/60585059/GettyImages-72571277.0.0.0.jpg)
For a Baltimore Orioles fan's perspective, check out the SB Nation's Orioles site: Camden Chat.
Tillman vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 20 | 16 | 3 | 3 | 2 | .188 | .350 | .188 | .538 | 1 | |||||||||
Denard Span | 14 | 12 | 5 | 2 | 4 | 2 | .417 | .500 | .583 | 1.083 | |||||||||
Ian Desmond | 8 | 8 | 2 | 1 | 3 | .250 | .250 | .375 | .625 | ||||||||||
Wilson Ramos | 6 | 5 | 2 | 1 | .400 | .500 | .400 | .900 | |||||||||||
Danny Espinosa | 4 | 3 | 1 | 2 | .333 | .500 | .333 | .833 | 1 | ||||||||||
Bryce Harper | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Tyler Moore | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Total | 59 | 51 | 13 | 3 | 4 | 6 | 11 | .255 | .356 | .314 | .670 | 2 | 1 |
Gonzalez vs the Orioles:
Orioles | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jones | 22 | 22 | 5 | 2 | 1 | 3 | .227 | .227 | .318 | .545 | 1 | ||||||||
Matt Wieters | 18 | 14 | 8 | 1 | 1 | 4 | 2 | 2 | .571 | .611 | .857 | 1.468 | 1 | 1 | |||||
J.J. Hardy | 14 | 13 | 3 | 1 | 2 | .231 | .286 | .231 | .516 | 1 | |||||||||
Nolan Reimold | 11 | 9 | 1 | 1 | 1 | 1 | .111 | .182 | .111 | .293 | 1 | ||||||||
Chris Davis | 10 | 9 | 1 | 1 | 4 | .111 | .200 | .111 | .311 | ||||||||||
Steve Pearce | 10 | 9 | 4 | 1 | 1 | .444 | .500 | .778 | 1.278 | 1 | 1 | ||||||||
Manny Machado | 7 | 5 | 2 | 1 | 2 | 1 | .400 | .571 | .600 | 1.171 | 1 | ||||||||
Travis Snider | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | |||||||||||
Caleb Joseph | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Jonathan Schoop | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 103 | 92 | 26 | 4 | 2 | 7 | 7 | 18 | .283 | .340 | .391 | .731 | 2 | 2 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?