/cdn.vox-cdn.com/uploads/chorus_image/image/60585147/GettyImages-469176126.0.0.0.jpg)
For a Baltimore Orioles fan's perspective, check out the SB Nation's Orioles site: Camden Chat.
Gonzalez vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 22 | 19 | 4 | 1 | 1 | 2 | 1 | .211 | .318 | .263 | .581 | 1 | 1 | ||||||
Jose Lobaton | 5 | 4 | 1 | 1 | 2 | .250 | .400 | .250 | .650 | 1 | |||||||||
Total | 27 | 23 | 5 | 1 | 2 | 2 | 3 | .217 | .333 | .261 | .594 | 2 | 1 |
Zimmermann vs the Orioles:
Orioles | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jones | 15 | 15 | 3 | 1 | 2 | 1 | .200 | .200 | .400 | .600 | |||||||||
J.J. Hardy | 13 | 13 | 2 | 1 | 2 | .154 | .154 | .231 | .385 | ||||||||||
Matt Wieters | 12 | 12 | 2 | 2 | .167 | .167 | .167 | .333 | 1 | ||||||||||
Steve Pearce | 9 | 7 | 3 | 2 | 1 | 2 | 1 | 1 | .429 | .500 | 1.143 | 1.643 | 1 | ||||||
Chris Davis | 6 | 6 | 3 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||
Manny Machado | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | |||||||||
Nolan Reimold | 4 | 4 | 3 | 1 | 1 | .750 | .750 | 1.500 | 2.250 | ||||||||||
Ryan Flaherty | 3 | 3 | 2 | 1 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | |||||||||
David Lough | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Chris Parmelee | 3 | 2 | 2 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | ||||||||||
Brian Matusz | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Travis Snider | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 75 | 72 | 22 | 6 | 4 | 10 | 2 | 9 | .306 | .324 | .556 | .880 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?