/cdn.vox-cdn.com/uploads/chorus_image/image/60585197/GettyImages-469176126.0.0.0.jpg)
For a Baltimore Orioles fan's perspective, check out the SB Nation's Orioles site: Camden Chat.
Chen vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 20 | 19 | 3 | 1 | 1 | 1 | 1 | .158 | .200 | .368 | .568 | 2 | |||||||
Bryce Harper | 9 | 8 | 2 | 1 | 2 | 1 | 3 | .250 | .333 | .500 | .833 | ||||||||
Ian Desmond | 8 | 8 | 2 | 1 | 3 | .250 | .250 | .375 | .625 | ||||||||||
Jose Lobaton | 8 | 8 | 3 | 5 | .375 | .375 | .375 | .750 | |||||||||||
Danny Espinosa | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .333 | .500 | ||||||||||
Tyler Moore | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Dan Uggla | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Wilson Ramos | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 60 | 58 | 13 | 3 | 1 | 1 | 6 | 2 | 14 | .224 | .250 | .362 | .612 | 2 |
Scherzer vs the Orioles:
Orioles | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Hardy | 28 | 26 | 5 | 1 | 2 | 4 | 1 | 4 | .192 | .222 | .462 | .684 | 1 | ||||||
Adam Jones | 21 | 21 | 9 | 2 | 1 | 2 | 6 | .429 | .429 | .667 | 1.095 | 1 | |||||||
Chris Parmelee | 18 | 17 | 5 | 1 | 1 | 3 | .294 | .333 | .353 | .686 | 2 | ||||||||
Matt Wieters | 18 | 17 | 6 | 1 | 2 | .353 | .333 | .353 | .686 | 1 | |||||||||
Chris Davis | 17 | 17 | 7 | 1 | 2 | 6 | .412 | .412 | .588 | 1.000 | |||||||||
Ryan Flaherty | 9 | 7 | 2 | 4 | .000 | .222 | .000 | .222 | |||||||||||
David Lough | 7 | 7 | 1 | 1 | 1 | 1 | .143 | .143 | .571 | .714 | |||||||||
Manny Machado | 7 | 7 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Steve Pearce | 6 | 6 | 2 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Jimmy Paredes | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Jonathan Schoop | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Travis Snider | 3 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | ||||||||||
Nolan Reimold | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 141 | 135 | 38 | 6 | 5 | 10 | 4 | 36 | .281 | .300 | .437 | .737 | 1 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?