/cdn.vox-cdn.com/uploads/chorus_image/image/60585245/GettyImages-165178557.0.0.0.jpg)
For a Los Angeles Dodgers fan's perspective, check out the SB Nation's Dodgers site: True Blue LA.
Fister vs the Dodgers:
Dodgers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Callaspo | 24 | 22 | 8 | 1 | 3 | 2 | 1 | .364 | .417 | .500 | .917 | ||||||||
Howie Kendrick | 24 | 23 | 6 | 2 | 1 | 4 | 2 | .261 | .292 | .478 | .770 | 1 | |||||||
Jimmy Rollins | 12 | 10 | 3 | 1 | 1 | 1 | 1 | 3 | .300 | .364 | .700 | 1.064 | 1 | ||||||
Adrian Gonzalez | 11 | 10 | 4 | 1 | 1 | 3 | .400 | .455 | .400 | .855 | |||||||||
Enrique Hernandez | 6 | 5 | 1 | 1 | .200 | .333 | .200 | .533 | |||||||||||
A.J. Ellis | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Joc Pederson | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||||||
Clayton Kershaw | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 85 | 77 | 26 | 3 | 3 | 9 | 6 | 10 | .338 | .393 | .494 | .886 | 1 | 1 |
Kershaw vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 24 | 23 | 3 | 1 | 1 | 7 | .130 | .167 | .217 | .384 | |||||||||
Dan Uggla | 16 | 15 | 1 | 1 | 8 | .067 | .125 | .067 | .192 | ||||||||||
Danny Espinosa | 10 | 10 | 1 | 1 | 5 | .100 | .100 | .200 | .300 | 1 | |||||||||
Yunel Escobar | 9 | 8 | 3 | 1 | 1 | 2 | .375 | .444 | .375 | .819 | |||||||||
Bryce Harper | 6 | 6 | 1 | 1 | 1 | 3 | .167 | .167 | .667 | .833 | |||||||||
Jose Lobaton | 6 | 5 | 1 | 1 | .000 | .167 | .000 | .167 | 1 | ||||||||||
Wilson Ramos | 6 | 6 | 1 | 2 | .167 | .167 | .167 | .333 | |||||||||||
Tyler Moore | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Emmanuel Burriss | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Doug Fister | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Blake Treinen | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 90 | 86 | 12 | 1 | 1 | 1 | 2 | 4 | 34 | .140 | .178 | .209 | .387 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?